# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Volanda | Mazda MX5 Cup | 00:17:05.387 | 7 laps / 0 cuts |
02:13.155 Tyre: H |
02:20.906 | 0 | 251 - 252 |
2 | JPTARIFA | Mazda MX5 Cup | 00:17:33.591 | 7 laps / 0 cuts |
02:15.040 Tyre: H |
02:25.507 | 2 | 8 - 56 |
3 | Albertogarciaatienza | Mazda MX5 Cup | 00:17:50.168 | 5 laps / 0 cuts |
02:19.813 Tyre: H |
02:23.598 | 6 | 30 - 102 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:00.053 | 00:44.262 | 00:55.115 | 01:20.676 | 0 | H |
2 | 1 | 02:29.515 | 00:34.383 | 00:44.266 | 01:10.866 | 0 | H |
3 | 1 | 02:21.036 | 00:33.917 | 00:39.425 | 01:07.694 | 0 | H |
4 | 1 |
02:13.155
L
L
|
00:33.578
S
|
00:39.123
S
S
|
01:00.454
S
S
|
0 | H |
5 | 1 | 02:17.483 | 00:34.118 | 00:41.617 | 01:01.748 | 0 | H |
6 | 1 | 02:23.769 | 00:39.935 | 00:41.387 | 01:02.447 | 0 | H |
7 | 1 | 02:20.481 | 00:35.788 | 00:41.728 | 01:02.965 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:00.580 | 00:48.384 | 01:04.836 | 01:07.360 | 0 | H |
2 | 2 | 02:29.450 | 00:34.440 | 00:44.027 | 01:10.983 | 0 | H |
3 | 2 | 02:20.808 | 00:33.815 | 00:40.689 | 01:06.304 | 0 | H |
4 | 2 |
02:15.040
L
|
00:33.790 |
00:39.947
S
|
01:01.303
S
|
0 | H |
5 | 2 | 02:20.577 |
00:33.107
S
S
|
00:41.594 | 01:05.876 | 0 | H |
6 | 2 | 02:19.346 | 00:35.419 | 00:41.486 | 01:02.441 | 0 | H |
7 | 2 | 02:47.821 | 00:37.397 | 00:40.095 | 01:30.329 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:00.812 | 00:50.564 | 01:04.517 | 01:05.731 | 0 | H |
2 | 3 | 02:29.259 | 00:34.963 | 00:43.857 | 01:10.439 | 0 | H |
3 | 3 | 02:21.722 | 00:34.915 | 00:42.952 | 01:03.855 | 0 | H |
4 | 3 | 07:38.561 | 05:10.826 | 00:43.502 | 01:44.233 | 0 | H |
5 | 3 |
02:19.813
L
|
00:34.535
S
|
00:42.193
S
|
01:03.085
S
|
0 | H |