# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Shlashy | Mazda MX5 Cup | 00:16:18.321 | 9 laps / 0 cuts |
01:43.556 Tyre: H |
01:46.730 | 6 (+1 after session) | 12 - 37 |
2 | Lucas | Mazda MX5 Cup | 00:16:48.372 | 9 laps / 0 cuts |
01:45.064 Tyre: H |
01:51.782 | 0 | 14 - 33 |
3 | LenyTheNub | Mazda MX5 Cup | 00:17:46.117 | 9 laps / 8 cuts |
01:53.815 Tyre: H |
01:53.815 | 6 | 19 - 24 |
4 | Durin | Mazda MX5 Cup | 00:17:56.289 | 8 laps / 2 cuts |
01:49.773 Tyre: H |
01:58.880 | 1 (+1 after session) | 23 - 27 |
5 | Jord'âne | Mazda MX5 Cup | 00:17:56.411 | 5 laps / 1 cuts |
02:06.322 Tyre: H |
04:27.042 | 8 | 9 - 15 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:04.488 | 00:58.473 | 00:36.058 | 00:29.957 | 0 | H |
2 | 2 | 01:49.080 | 00:39.613 | 00:34.173 | 00:35.294 | 0 | H |
3 | 2 | 01:45.389 | 00:39.995 | 00:35.010 | 00:30.384 | 0 | H |
4 | 2 | 01:45.442 | 00:40.404 | 00:35.135 | 00:29.903 | 0 | H |
5 | 2 | 01:45.584 | 00:40.020 | 00:35.428 | 00:30.136 | 0 | H |
6 | 2 |
01:43.556
L
L
|
00:40.269 |
00:34.028
S
S
|
00:29.259
S
S
|
0 | H |
7 | 1 | 01:46.157 | 00:39.971 | 00:36.176 | 00:30.010 | 0 | H |
8 | 1 | 01:43.908 |
00:38.914
S
S
|
00:35.154 | 00:29.840 | 0 | H |
9 | 1 | 01:54.731 | 00:40.950 | 00:34.641 | 00:39.140 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.140 | 00:48.530 | 00:35.280 | 00:30.330 | 0 | H |
2 | 1 | 01:47.417 | 00:40.894 | 00:35.555 | 00:30.968 | 0 | H |
3 | 1 | 01:48.295 | 00:41.420 | 00:36.018 | 00:30.857 | 0 | H |
4 | 1 | 01:46.619 | 00:40.834 | 00:35.230 | 00:30.555 | 0 | H |
5 | 1 |
01:45.064
L
|
00:40.048
S
|
00:35.014
S
|
00:30.002
S
|
0 | H |
6 | 1 | 01:52.478 | 00:43.493 | 00:35.249 | 00:33.736 | 0 | H |
7 | 2 | 01:51.134 | 00:45.002 | 00:35.141 | 00:30.991 | 0 | H |
8 | 2 | 02:03.721 | 00:41.573 | 00:37.603 | 00:44.545 | 0 | H |
9 | 2 | 01:59.535 | 00:45.986 | 00:36.127 | 00:37.422 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.290 | 00:52.790 | 00:36.721 | 00:31.779 | 1 | H |
2 | 3 | 02:00.649 | 00:52.785 | 00:35.973 | 00:31.891 | 1 | H |
3 | 3 |
01:49.158
C
|
00:41.563 | 00:35.528 | 00:32.067 | 1 | H |
4 | 3 |
01:49.232
C
|
00:41.076 | 00:36.701 | 00:31.455 | 1 | H |
5 | 3 | 02:00.027 | 00:47.829 | 00:40.792 | 00:31.406 | 1 | H |
6 | 3 | 01:57.364 | 00:42.138 | 00:44.252 | 00:30.974 | 1 | H |
7 | 3 | 02:06.392 | 00:40.362 | 00:46.475 | 00:39.555 | 1 | H |
8 | 3 | 02:08.221 | 00:52.166 | 00:43.547 | 00:32.508 | 1 | H |
9 | 3 |
01:53.815
L
|
00:44.834
S
|
00:37.540
S
|
00:31.441
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:15.108 | 02:03.125 | 00:39.600 | 00:32.383 | 0 | H |
2 | 4 |
01:57.990
C
|
00:49.671 | 00:36.310 | 00:32.009 | 1 | H |
3 | 4 | 02:04.083 | 00:55.142 | 00:37.040 |
00:31.901
S
|
0 | H |
4 | 4 | 01:51.375 | 00:42.525 | 00:36.279 | 00:32.571 | 0 | H |
5 | 4 |
01:49.773
L
|
00:42.165 |
00:35.622
S
|
00:31.986 | 0 | H |
6 | 4 | 02:04.748 |
00:40.900
S
|
00:38.641 | 00:45.207 | 0 | H |
7 | 4 | 02:09.441 | 00:42.402 | 00:45.891 | 00:41.148 | 1 | H |
8 | 4 | 02:04.425 | 00:51.628 | 00:35.924 | 00:36.873 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:26.192 | 00:53.713 | 00:42.809 | 00:49.670 | 0 | H |
2 | 5 | 09:08.152 | 07:39.277 | 00:51.385 | 00:37.490 | 0 | H |
3 | 5 | 02:06.653 | 00:43.026 | 00:51.740 |
00:31.887
S
|
0 | H |
4 | 5 |
02:09.089
C
|
00:42.446 | 00:39.060 | 00:47.583 | 1 | H |
5 | 5 |
02:06.322
L
|
00:41.069
S
|
00:36.721
S
|
00:48.532 | 0 | H |