# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Grodud | Mazda MX5 Cup | 00:17:01.640 | 7 laps / 0 cuts |
01:51.039 Tyre: H |
02:24.753 | 16 | 13 - 19 |
2 | VinzLaFibre | Mazda MX5 Cup | 00:17:11.661 | 7 laps / 1 cuts |
01:47.177 Tyre: H |
02:31.306 | 16 | 8 - 11 |
3 | fastest lap not on the t. | Mazda MX5 Cup | 00:18:21.736 | 5 laps / 1 cuts |
01:47.078 Tyre: H |
01:49.178 | 4 | 15 - 18 |
4 | Samuel | Mazda MX5 Cup | 00:17:51.893 | 4 laps / 0 cuts |
01:42.691 Tyre: H |
01:43.178 | 3 (+1 after session) | 15 - 20 |
5 | StraightOuttaCrom | Mazda MX5 Cup | 00:18:35.792 | 4 laps / 0 cuts |
01:43.041 Tyre: H |
01:45.009 | 0 | 17 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:33.138 | 00:54.687 | 00:48.761 | 00:49.690 | 0 | H |
2 | 1 | 02:14.027 | 00:46.080 | 00:37.592 | 00:50.355 | 0 | H |
3 | 2 | 02:29.681 | 01:01.842 | 00:43.762 | 00:44.077 | 0 | H |
4 | 1 | 03:33.158 | 02:23.188 | 00:36.432 | 00:33.538 | 0 | H |
5 | 1 | 02:00.643 | 00:52.828 | 00:35.914 |
00:31.901
S
|
0 | H |
6 | 1 |
01:51.039
L
|
00:40.532
S
|
00:36.667 | 00:33.840 | 0 | H |
7 | 1 | 02:19.972 | 00:43.496 |
00:34.502
S
|
01:01.974 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:33.447 | 00:49.888 | 00:54.567 | 00:48.992 | 0 | H |
2 | 2 | 02:14.455 | 00:45.369 | 00:36.895 | 00:52.191 | 0 | H |
3 | 1 | 02:28.695 | 01:01.678 | 00:39.096 | 00:47.921 | 0 | H |
4 | 2 | 03:41.980 | 02:22.766 | 00:36.896 | 00:42.318 | 0 | H |
5 | 2 | 02:24.226 | 00:40.532 | 00:45.819 | 00:57.875 | 0 | H |
6 | 2 |
02:01.708
C
|
00:40.955 | 00:42.427 | 00:38.326 | 1 | H |
7 | 2 |
01:47.177
L
|
00:40.317
S
|
00:36.760
S
|
00:30.100
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 04:15.169 | 02:41.628 | 00:50.413 | 00:43.128 | 1 | H |
2 | 3 | 01:50.089 | 00:42.522 | 00:36.152 | 00:31.415 | 0 | H |
3 | 3 |
01:47.078
L
|
00:40.416
S
|
00:35.833 | 00:30.829 | 0 | H |
4 | 3 | 01:51.103 | 00:45.043 |
00:35.451
S
|
00:30.609
S
|
0 | H |
5 | 3 | 01:48.442 | 00:41.167 | 00:35.618 | 00:31.657 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:10.750 | 03:07.570 |
00:33.395
S
S
|
00:29.785 | 0 | H |
2 | 4 | 01:44.077 | 00:41.068 | 00:33.719 |
00:29.290
S
S
|
0 | H |
3 | 4 |
01:42.691
L
L
|
00:39.209
S
S
|
00:33.651 | 00:29.831 | 0 | H |
4 | 4 | 01:42.767 | 00:39.322 | 00:33.619 | 00:29.826 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:14.622 | 02:07.274 | 00:36.550 | 00:30.798 | 0 | H |
2 | 5 | 01:45.975 | 00:41.251 | 00:33.997 | 00:30.727 | 0 | H |
3 | 5 | 01:46.011 | 00:41.395 | 00:34.106 | 00:30.510 | 0 | H |
4 | 5 |
01:43.041
L
|
00:39.676
S
|
00:33.800
S
|
00:29.565
S
|
0 | H |