# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Blue | Mazda MX5 Cup |
02:11.995 Tyre: H |
02:45.269 | 4 laps / 1 cuts | 30 - 152 |
2 | m4zzy613 | Mazda MX5 Cup |
02:12.787 Tyre: H |
02:30.827 | 3 laps / 2 cuts | 44 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.640 | 01:14.085 | 00:40.554 | 01:02.001 | 1 | H |
2 | 03:50.741 | 02:09.942 | 00:40.482 | 01:00.317 | 0 | H |
3 | 02:13.072 | 00:33.176 | 00:39.564 | 01:00.332 | 0 | H |
4 |
02:11.995
L
L
|
00:32.981
S
S
|
00:38.939
S
S
|
01:00.075
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.384 | 02:58.777 | 00:39.983 | 01:00.624 | 2 | H |
2 | 02:48.868 | 00:51.954 | 00:48.788 | 01:08.126 | 0 | H |
3 |
02:12.787
L
|
00:33.153
S
|
00:39.339
S
|
01:00.295
S
|
0 | H |