# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Blue | Mazda MX5 Cup | 00:15:36.169 | 7 laps / 0 cuts |
02:10.432 Tyre: H |
02:12.681 | 2 | 30 - 152 |
2 | m4zzy613 | Mazda MX5 Cup | 00:15:37.166 | 7 laps / 0 cuts |
02:10.490 Tyre: H |
02:12.663 | 2 | 44 - 70 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.136 | 00:41.333 | 00:38.822 | 00:59.981 | 0 | H |
2 | 1 | 02:11.202 | 00:33.183 | 00:38.654 | 00:59.365 | 0 | H |
3 | 1 | 02:11.490 | 00:32.741 | 00:38.467 | 01:00.282 | 0 | H |
4 | 1 | 02:10.977 | 00:33.083 | 00:38.606 | 00:59.288 | 0 | H |
5 | 1 | 02:21.025 | 00:32.804 | 00:39.281 | 01:08.940 | 0 | H |
6 | 1 | 02:10.965 |
00:32.698
S
|
00:38.673 | 00:59.594 | 0 | H |
7 | 1 |
02:10.432
L
L
|
00:32.804 |
00:38.381
S
S
|
00:59.247
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:21.201 | 00:41.872 | 00:39.668 | 00:59.661 | 0 | H |
2 | 2 | 02:11.525 | 00:32.957 | 00:39.069 | 00:59.499 | 0 | H |
3 | 2 | 02:11.578 | 00:32.807 | 00:39.205 | 00:59.566 | 0 | H |
4 | 2 | 02:10.830 | 00:32.770 | 00:38.565 | 00:59.495 | 0 | H |
5 | 2 | 02:20.400 | 00:32.620 |
00:38.547
S
|
01:09.233 | 0 | H |
6 | 2 | 02:11.157 | 00:32.741 | 00:38.835 | 00:59.581 | 0 | H |
7 | 2 |
02:10.490
L
|
00:32.530
S
S
|
00:38.623 |
00:59.337
S
|
0 | H |