# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Harley | Mazda MX5 Cup |
02:19.135 Tyre: H |
02:19.135 | 4 laps / 5 cuts | 40 - 44 |
2 | mattia2999 | Mazda MX5 Cup |
02:30.043 Tyre: H |
02:30.043 | 4 laps / 10 cuts | 42 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.867 | 00:49.703 | 00:41.990 | 01:13.174 | 0 | H |
2 | 03:12.085 | 00:35.089 | 01:07.576 | 01:29.420 | 3 | H |
3 | 02:36.588 | 00:34.930 | 00:42.539 | 01:19.119 | 2 | H |
4 |
02:19.135
L
L
|
00:35.100
S
S
|
00:41.157
S
S
|
01:02.878
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.726 | 00:50.219 | 00:42.800 | 01:03.707 | 1 | H |
2 | 03:19.026 | 00:58.329 | 01:02.356 | 01:18.341 | 7 | H |
3 |
02:26.214
C
|
00:34.735 | 00:43.825 | 01:07.654 | 2 | H |
4 |
02:30.043
L
|
00:38.591
S
|
00:48.772
S
|
01:02.680
S
S
|
0 | H |