# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | DollandFC | Mazda MX5 Cup | 00:15:23.618 | 9 laps / 0 cuts |
01:39.641 Tyre: H |
01:41.791 | 0 | 45 - 89 |
2 | ZarFuoriController | Mazda MX5 Cup | 00:15:29.965 | 9 laps / 0 cuts |
01:40.726 Tyre: H |
01:42.259 | 0 | 49 - 141 |
3 | Beezbawse | Mazda MX5 Cup | 00:10:19.389 | 3 laps / 0 cuts |
01:50.034 Tyre: H |
01:50.571 | 0 | 97 - 103 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.313 | 00:47.398 | 00:33.147 | 00:28.768 | 0 | H |
2 | 1 |
01:39.641
L
L
|
00:38.509 | 00:32.486 |
00:28.646
S
S
|
0 | H |
3 | 1 | 01:41.324 | 00:38.581 | 00:32.441 | 00:30.302 | 0 | H |
4 | 1 | 01:39.862 |
00:38.324
S
S
|
00:32.518 | 00:29.020 | 0 | H |
5 | 1 | 01:39.923 | 00:38.678 | 00:32.360 | 00:28.885 | 0 | H |
6 | 1 | 01:40.335 | 00:39.067 | 00:32.499 | 00:28.769 | 0 | H |
7 | 1 | 01:43.761 | 00:38.384 | 00:32.959 | 00:32.418 | 0 | H |
8 | 1 | 01:49.052 | 00:47.974 |
00:32.252
S
S
|
00:28.826 | 0 | H |
9 | 1 | 01:40.434 | 00:38.639 | 00:32.684 | 00:29.111 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.906 | 00:47.416 | 00:34.092 | 00:30.398 | 0 | H |
2 | 2 | 01:41.385 |
00:38.637
S
|
00:33.084 | 00:29.664 | 0 | H |
3 | 2 | 01:42.320 | 00:39.613 | 00:33.107 | 00:29.600 | 0 | H |
4 | 2 | 01:42.607 | 00:38.729 | 00:33.507 | 00:30.371 | 0 | H |
5 | 2 | 01:43.002 | 00:38.939 | 00:34.515 | 00:29.548 | 0 | H |
6 | 2 | 01:43.342 | 00:40.225 | 00:33.233 | 00:29.884 | 0 | H |
7 | 2 | 01:40.895 | 00:38.701 | 00:33.070 |
00:29.124
S
|
0 | H |
8 | 2 |
01:40.726
L
|
00:39.081 |
00:32.471
S
|
00:29.174 | 0 | H |
9 | 2 | 01:43.802 | 00:38.809 | 00:35.851 | 00:29.142 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:36.977 | 02:25.868 | 00:38.759 | 00:32.350 | 0 | H |
2 | 3 | 01:51.108 |
00:42.343
S
|
00:37.544 |
00:31.221
S
|
0 | H |
3 | 3 |
01:50.034
L
|
00:42.435 |
00:35.892
S
|
00:31.707 | 0 | H |