Mugello

09 Aug 22 16:54 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 42 - 44
2 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 42 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.5 X: -0.5 Y: 0.3 Z: -1.9 X: 297.3 Y: 5.9 Z: 155.9 16:49:12 (UTC)
2 Collision with car 15.8 X: -0.4 Y: 0.1 Z: -2.1 X: -43.5 Y: 25.1 Z: -293.2 16:50:27 (UTC)
3 Collision with car 17.7 X: 0.2 Y: 0.1 Z: 1.8 X: -43.1 Y: 25.1 Z: -293.0 16:50:30 (UTC)
4 Collision with environment 17.6 X: 0.9 Y: 0.2 Z: -1.4 X: 48.0 Y: 23.2 Z: -294.9 16:50:32 (UTC)
5 Collision with environment 41.4 X: -0.9 Y: 0.1 Z: 1.4 X: 654.4 Y: -1.7 Z: 125.1 16:51:02 (UTC)
6 Collision with car 1.2 X: -0.2 Y: 0.1 Z: -2.1 X: -194.5 Y: 12.6 Z: 152.2 16:51:37 (UTC)
7 Collision with car 7.9 X: 0.4 Y: 0.1 Z: 1.8 X: 85.4 Y: 6.3 Z: 103.7 16:51:45 (UTC)
8 Collision with car 7.4 X: -0.6 Y: 0.1 Z: -2.0 X: 85.0 Y: 6.3 Z: 103.9 16:51:47 (UTC)
9 Collision with environment 39.8 X: 0.5 Y: 0.1 Z: 1.8 X: 457.9 Y: 6.8 Z: 161.0 16:51:55 (UTC)
10 Collision with environment 8.7 X: 0.5 Y: 0.1 Z: 1.8 X: 485.0 Y: 6.9 Z: 166.7 16:52:00 (UTC)
11 Collision with environment after session end 17.9 X: 0.9 Y: 0.1 Z: 1.4 X: -99.0 Y: 1.3 Z: 38.1 16:52:30 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st mattia2999 in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 03:10.967
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.967
L
L
01:16.195
S
S
00:44.195
S
S
01:10.577
S
S
0 H
2 02:43.717 00:41.195 00:41.760 01:20.762 1 H
3 02:45.443 00:35.286 00:56.564 01:13.593 3 H
2nd Harley in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:31.661 02:27.804 00:49.976 01:13.881 1 H
2 02:46.034 00:35.030 00:54.522 01:16.482 1 H