# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Chelu_8j | Mazda MX5 Cup | 00:15:19.134 | 6 laps / 1 cuts |
02:17.308 Tyre: H |
02:25.669 | 10 | 28 - 44 |
2 | mota.raccing | Mazda MX5 Cup | 00:15:20.497 | 6 laps / 0 cuts |
02:18.084 Tyre: H |
02:33.907 | 10 | 29 - 111 |
3 | Javi | Mazda MX5 Cup | 00:15:25.779 | 6 laps / 0 cuts |
02:16.699 Tyre: H |
02:33.269 | 12 | 37 - 42 |
4 | Tetes3 | Mazda MX5 Cup | 00:15:34.364 | 6 laps / 0 cuts |
02:26.940 Tyre: H |
02:36.522 | 21 | 39 - 51 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:39.039 | 00:44.311 | 00:53.023 | 01:01.705 | 0 | H |
2 | 4 | 02:29.957 | 00:34.533 | 00:53.662 | 01:01.762 | 0 | H |
3 | 4 | 02:34.731 | 00:34.450 | 00:56.839 | 01:03.442 | 0 | H |
4 | 3 | 02:57.435 | 01:08.094 | 00:43.434 | 01:05.907 | 1 | H |
5 | 1 |
02:17.308
L
|
00:34.132
S
|
00:42.592 |
01:00.584
S
S
|
0 | H |
6 | 1 | 02:20.680 | 00:37.076 |
00:42.103
S
|
01:01.501 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:30.985 | 00:44.133 |
00:41.507
S
|
01:05.345 | 0 | H |
2 | 1 | 02:33.505 | 00:35.227 | 00:50.801 | 01:07.477 | 0 | H |
3 | 3 | 02:39.224 | 00:37.653 | 00:56.771 | 01:04.800 | 0 | H |
4 | 2 | 02:56.394 | 00:40.894 | 00:46.777 | 01:28.723 | 0 | H |
5 | 2 | 02:22.330 | 00:36.062 | 00:43.493 | 01:02.775 | 0 | H |
6 | 2 |
02:18.084
L
|
00:34.232
S
|
00:42.620 |
01:01.232
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:39.460 | 00:42.122 | 00:50.392 | 01:06.946 | 0 | H |
2 | 3 | 02:26.435 | 00:34.228 | 00:45.284 | 01:06.923 | 0 | H |
3 | 1 | 02:34.074 | 00:34.036 | 00:58.666 | 01:01.372 | 0 | H |
4 | 4 | 03:01.314 | 00:45.683 | 00:52.799 | 01:22.832 | 0 | H |
5 | 4 | 02:27.824 | 00:34.199 | 00:52.313 |
01:01.312
S
|
0 | H |
6 | 3 |
02:16.699
L
L
|
00:33.712
S
|
00:41.540
S
|
01:01.447 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:31.761 | 00:42.550 | 00:46.841 | 01:02.370 | 0 | H |
2 | 2 | 02:33.031 | 00:37.215 | 00:46.916 | 01:08.900 | 0 | H |
3 | 2 | 02:37.641 | 00:52.223 | 00:42.111 | 01:03.307 | 0 | H |
4 | 1 | 02:58.024 | 00:42.655 | 00:55.687 | 01:19.682 | 0 | H |
5 | 3 |
02:26.940
L
|
00:33.449
S
S
|
00:41.112
S
S
|
01:12.379 | 0 | H |
6 | 4 | 02:26.978 | 00:39.649 | 00:45.446 |
01:01.883
S
|
0 | H |