# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | TCL - B. | Mazda MX5 Cup | 00:17:56.822 | 8 laps / 2 cuts |
01:48.362 Tyre: H |
02:26.879 | 0 | 36 - 41 |
2 | Zaince | Mazda MX5 Cup | 00:13:01.134 | 7 laps / 0 cuts |
01:47.923 Tyre: H |
01:50.432 | 1 | 16 - 22 |
3 | YOLOSWAGPASTA | Mazda MX5 Cup | 00:14:42.805 | 7 laps / 0 cuts |
01:42.144 Tyre: H |
01:43.779 | 3 | 124 - 132 |
4 | Anthony | Mazda MX5 Cup | 00:11:37.521 | 6 laps / 0 cuts |
01:48.367 Tyre: H |
01:52.779 | 4 | 114 - 116 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.334 | 00:51.123 | 00:37.606 | 00:34.605 | 0 | H |
2 | 3 | 03:39.768 | 02:31.295 | 00:36.662 | 00:31.811 | 0 | H |
3 | 3 | 01:57.440 | 00:41.219 | 00:43.012 | 00:33.209 | 0 | H |
4 | 3 |
01:48.362
L
|
00:41.024
S
|
00:35.623
S
|
00:31.715
S
|
0 | H |
5 | 4 |
01:50.122
C
|
00:41.686 | 00:37.841 | 00:30.595 | 1 | H |
6 | 4 |
01:48.986
C
|
00:42.765 | 00:35.307 | 00:30.914 | 1 | H |
7 | 3 | 01:53.911 | 00:44.080 | 00:36.761 | 00:33.070 | 0 | H |
8 | 1 | 02:54.916 | 01:47.051 | 00:35.825 | 00:32.040 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:58.534 | 00:51.102 | 00:37.070 | 00:30.362 | 0 | H |
2 | 1 | 01:49.895 | 00:41.765 | 00:36.730 | 00:31.400 | 0 | H |
3 | 1 | 01:49.479 | 00:41.731 | 00:37.139 | 00:30.609 | 0 | H |
4 | 1 | 01:56.324 | 00:49.274 |
00:36.270
S
|
00:30.780 | 0 | H |
5 | 1 | 01:49.316 | 00:41.681 | 00:36.856 | 00:30.779 | 0 | H |
6 | 1 | 01:49.659 | 00:42.492 | 00:36.954 | 00:30.213 | 0 | H |
7 | 1 |
01:47.923
L
|
00:41.665
S
|
00:36.315 |
00:29.943
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:10.091 | 01:05.710 | 00:33.741 | 00:30.640 | 0 | H |
2 | 4 | 01:42.197 | 00:38.748 | 00:33.695 | 00:29.754 | 0 | H |
3 | 4 | 01:42.800 | 00:39.018 | 00:34.010 | 00:29.772 | 0 | H |
4 | 4 | 01:49.136 |
00:38.405
S
S
|
00:32.959
S
S
|
00:37.772 | 0 | H |
5 | 3 |
01:42.144
L
L
|
00:38.757 | 00:34.281 | 00:29.106 | 0 | H |
6 | 3 | 01:42.595 | 00:38.718 | 00:34.965 |
00:28.912
S
S
|
0 | H |
7 | 2 | 01:43.802 | 00:39.192 | 00:34.064 | 00:30.546 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:13.676 | 00:55.808 | 00:35.753 | 00:42.115 | 0 | H |
2 | 2 | 01:57.894 | 00:42.771 | 00:38.556 | 00:36.567 | 0 | H |
3 | 2 | 01:58.098 |
00:40.869
S
|
00:36.080 | 00:41.149 | 0 | H |
4 | 2 | 01:48.999 | 00:42.363 | 00:36.054 |
00:30.582
S
|
0 | H |
5 | 2 | 01:50.537 | 00:42.128 |
00:35.308
S
|
00:33.101 | 0 | H |
6 | 2 |
01:48.367
L
|
00:41.042 | 00:35.929 | 00:31.396 | 0 | H |