# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jeki4an | Mazda MX5 Cup | ▲ 1 | 00:15:32.379 | 9 laps / 0 cuts |
01:40.185 Tyre: H |
01:41.646 | 1 | 6 - 2327 |
2 | KaisuuX04 | Mazda MX5 Cup | ▼ 1 | 00:15:41.040 | 9 laps / 0 cuts |
01:40.964 Tyre: H |
01:43.969 | 0 | 7 - 17031 |
3 | ToyonAta | Mazda MX5 Cup | − | 00:16:12.924 | 3 laps / 0 cuts |
01:45.875 Tyre: H |
01:52.149 | 0 | 9 - 1579 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:59.234 | 00:47.464 | 00:42.520 | 00:29.250 | 0 | H |
2 | 2 | 01:42.423 | 00:39.499 | 00:33.633 | 00:29.291 | 0 | H |
3 | 2 | 01:42.262 | 00:39.176 | 00:33.300 | 00:29.786 | 0 | H |
4 | 2 | 01:42.156 | 00:39.376 | 00:33.277 | 00:29.503 | 0 | H |
5 | 2 | 01:42.919 | 00:40.553 | 00:32.950 | 00:29.416 | 0 | H |
6 | 2 |
01:40.185
L
L
|
00:38.508
S
S
|
00:32.814
S
|
00:28.863 | 0 | H |
7 | 2 | 01:40.606 | 00:38.547 | 00:33.317 | 00:28.742 | 0 | H |
8 | 2 | 01:42.295 | 00:38.517 | 00:35.216 |
00:28.562
S
S
|
0 | H |
9 | 1 | 01:40.324 | 00:38.714 | 00:32.967 | 00:28.643 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.370 | 00:47.072 | 00:33.224 | 00:29.074 | 0 | H |
2 | 1 | 01:41.558 | 00:39.337 | 00:33.205 |
00:29.016
S
|
0 | H |
3 | 1 | 01:43.214 | 00:39.625 | 00:33.404 | 00:30.185 | 0 | H |
4 | 1 | 01:45.487 | 00:39.855 | 00:34.802 | 00:30.830 | 0 | H |
5 | 1 | 01:42.079 | 00:39.668 | 00:32.770 | 00:29.641 | 0 | H |
6 | 1 | 01:42.426 | 00:39.556 | 00:32.859 | 00:30.011 | 0 | H |
7 | 1 | 01:42.572 | 00:40.639 |
00:32.377
S
S
|
00:29.556 | 0 | H |
8 | 1 |
01:40.964
L
|
00:38.941
S
|
00:32.746 | 00:29.277 | 0 | H |
9 | 2 | 01:53.452 | 00:49.998 | 00:32.724 | 00:30.730 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:28.014 | 02:21.413 | 00:35.569 | 00:31.032 | 0 | H |
2 | 3 |
01:45.875
L
|
00:40.193 | 00:35.942 |
00:29.740
S
|
0 | H |
3 | 3 | 01:58.424 |
00:40.124
S
|
00:33.868
S
|
00:44.432 | 0 | H |