# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | skitz | Mazda MX5 Cup | ▲ 3 | 00:15:24.776 | 9 laps / 0 cuts |
01:38.751 Tyre: H |
01:41.545 | 0 | 10 - 502 |
2 | Carpe_DM | Mazda MX5 Cup | ▲ 3 | 00:16:22.777 | 9 laps / 0 cuts |
01:45.288 Tyre: H |
01:47.764 | 4 | 6 - 2327 |
3 | Randy | Mazda MX5 Cup | ▼ 1 | 00:17:07.154 | 9 laps / 0 cuts |
01:45.256 Tyre: H |
01:53.298 | 3 | 14 - 1143 |
4 | PJ | Mazda MX5 Cup | ▲ 2 | 00:16:06.024 | 7 laps / 1 cuts |
02:03.900 Tyre: H |
02:15.981 | 4 | 7 - 17031 |
5 | Hewis L. | Mazda MX5 Cup | ▼ 4 | 00:12:58.705 | 6 laps / 1 cuts |
01:48.349 Tyre: H |
02:13.135 | 3 | 7 - 954 |
6 | rainer.gauggel | Mazda MX5 Cup | ▲ 1 | 00:02:16.473 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 9 - 1579 |
7 | Lando N. | Mazda MX5 Cup | − | 00:08:34.919 | 1 laps / 0 cuts |
02:16.086 Tyre: H |
00:00.000 | 1 | 9 - 1579 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.435 | 00:49.030 | 00:33.408 | 00:29.997 | 0 | H |
2 | 1 | 01:40.477 | 00:38.903 | 00:32.355 | 00:29.219 | 0 | H |
3 | 1 | 01:39.428 | 00:38.534 |
00:31.987
S
S
|
00:28.907 | 0 | H |
4 | 1 |
01:38.751
L
L
|
00:38.091
S
S
|
00:32.044 | 00:28.616 | 0 | H |
5 | 1 | 01:43.162 | 00:38.844 | 00:34.272 | 00:30.046 | 0 | H |
6 | 1 | 01:41.688 | 00:39.948 | 00:33.246 |
00:28.494
S
S
|
0 | H |
7 | 1 | 01:45.542 | 00:43.249 | 00:33.588 | 00:28.705 | 0 | H |
8 | 1 | 01:42.467 | 00:38.954 | 00:33.489 | 00:30.024 | 0 | H |
9 | 1 | 01:40.847 | 00:38.721 | 00:33.142 | 00:28.984 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.690 | 00:50.530 | 00:39.641 | 00:30.519 | 0 | H |
2 | 3 | 01:49.043 | 00:42.776 | 00:35.406 | 00:30.861 | 0 | H |
3 | 3 | 01:45.419 | 00:41.466 |
00:34.352
S
|
00:29.601 | 0 | H |
4 | 3 | 01:49.402 | 00:45.434 | 00:34.511 |
00:29.457
S
|
0 | H |
5 | 2 | 01:47.087 | 00:40.699 | 00:36.824 | 00:29.564 | 0 | H |
6 | 2 | 01:50.640 | 00:40.349 | 00:40.379 | 00:29.912 | 0 | H |
7 | 2 | 01:49.867 | 00:41.265 | 00:37.764 | 00:30.838 | 0 | H |
8 | 2 | 01:45.373 | 00:40.739 | 00:34.529 | 00:30.105 | 0 | H |
9 | 2 |
01:45.288
L
|
00:39.687
S
|
00:35.099 | 00:30.502 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:00.847 | 00:48.757 | 00:39.780 | 00:32.310 | 0 | H |
2 | 2 | 01:48.703 | 00:43.156 | 00:35.482 |
00:30.065
S
|
0 | H |
3 | 2 |
01:45.256
L
|
00:40.802 |
00:34.282
S
|
00:30.172 | 0 | H |
4 | 2 | 01:47.699 | 00:41.046 | 00:35.208 | 00:31.445 | 0 | H |
5 | 3 | 02:17.307 | 00:42.244 | 00:42.259 | 00:52.804 | 0 | H |
6 | 3 | 01:59.403 | 00:43.280 | 00:36.738 | 00:39.385 | 0 | H |
7 | 3 | 01:49.696 | 00:40.864 | 00:37.534 | 00:31.298 | 0 | H |
8 | 3 | 01:46.674 | 00:41.171 | 00:34.988 | 00:30.515 | 0 | H |
9 | 3 | 01:51.649 |
00:40.310
S
|
00:41.238 | 00:30.101 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:20.419 | 01:01.682 | 00:43.885 |
00:34.852
S
|
0 | H |
2 | 5 | 02:11.644 |
00:45.905
S
|
00:42.444
S
|
00:43.295 | 0 | H |
3 | 4 |
02:03.900
L
|
00:46.220 | 00:42.480 | 00:35.200 | 0 | H |
4 | 4 | 02:25.737 | 01:04.296 | 00:45.971 | 00:35.470 | 1 | H |
5 | 5 | 02:28.126 | 00:52.357 | 00:42.646 | 00:53.123 | 0 | H |
6 | 5 | 02:22.683 | 00:46.747 | 00:46.647 | 00:49.289 | 0 | H |
7 | 4 | 02:13.555 | 00:47.664 | 00:44.198 | 00:41.693 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:16.467 | 00:49.707 | 00:34.294 | 00:52.466 | 0 | H |
2 | 4 | 02:03.812 | 00:45.927 | 00:37.736 | 00:40.149 | 0 | H |
3 | 5 | 03:02.738 | 01:58.038 | 00:34.370 |
00:30.330
S
|
0 | H |
4 | 5 | 01:57.642 |
00:41.484
S
|
00:44.838 | 00:31.320 | 0 | H |
5 | 4 |
01:49.718
C
|
00:42.614 | 00:36.284 | 00:30.820 | 1 | H |
6 | 4 |
01:48.349
L
|
00:42.631 |
00:33.413
S
|
00:32.305 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:16.494 | 01:01.244 | 00:41.261 | 00:33.989 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
02:16.086
L
|
01:03.293
S
|
00:41.351
S
|
00:31.442
S
|
0 | H |