# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | skitz | Mazda MX5 Cup | − | 00:15:16.322 | 9 laps / 0 cuts |
01:40.307 Tyre: H |
01:40.968 | 0 | 10 - 502 |
2 | N.J | Mazda MX5 Cup | ▲ 1 | 00:15:43.368 | 9 laps / 0 cuts |
01:42.708 Tyre: H |
01:43.837 | 1 | 7 - 528 |
3 | Randy | Mazda MX5 Cup | ▲ 1 | 00:16:40.116 | 9 laps / 0 cuts |
01:46.440 Tyre: H |
01:50.585 | 0 | 14 - 1143 |
4 | Hewis L. | Mazda MX5 Cup | ▼ 2 | 00:15:47.850 | 8 laps / 0 cuts |
01:44.966 Tyre: H |
01:46.711 | 2 | 7 - 954 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.603 | 00:46.926 | 00:32.876 | 00:28.801 | 0 | H |
2 | 1 | 01:40.349 |
00:38.744
S
S
|
00:32.761 | 00:28.844 | 0 | H |
3 | 1 |
01:40.307
L
L
|
00:38.955 |
00:32.210
S
S
|
00:29.142 | 0 | H |
4 | 1 | 01:40.618 | 00:39.072 | 00:32.440 | 00:29.106 | 0 | H |
5 | 1 | 01:40.360 | 00:39.200 | 00:32.405 | 00:28.755 | 0 | H |
6 | 1 | 01:41.129 | 00:38.903 | 00:33.409 | 00:28.817 | 0 | H |
7 | 1 | 01:41.415 | 00:39.269 | 00:33.571 |
00:28.575
S
S
|
0 | H |
8 | 1 | 01:41.155 | 00:40.112 | 00:32.229 | 00:28.814 | 0 | H |
9 | 1 | 01:42.412 | 00:39.650 | 00:33.885 | 00:28.877 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:52.700 | 00:49.156 | 00:34.006 | 00:29.538 | 0 | H |
2 | 2 | 01:45.010 | 00:40.696 | 00:34.528 | 00:29.786 | 0 | H |
3 | 2 | 01:43.546 | 00:39.795 | 00:34.226 | 00:29.525 | 0 | H |
4 | 2 | 01:43.713 | 00:39.637 | 00:33.962 | 00:30.114 | 0 | H |
5 | 2 | 01:43.725 | 00:39.352 | 00:35.055 | 00:29.318 | 0 | H |
6 | 2 | 01:44.706 | 00:41.454 | 00:33.965 |
00:29.287
S
|
0 | H |
7 | 2 |
01:42.708
L
|
00:39.284 |
00:33.057
S
|
00:30.367 | 0 | H |
8 | 2 | 01:42.991 | 00:39.870 | 00:33.556 | 00:29.565 | 0 | H |
9 | 2 | 01:44.302 |
00:39.102
S
|
00:35.334 | 00:29.866 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:55.498 | 00:50.028 | 00:35.545 |
00:29.925
S
|
0 | H |
2 | 4 |
01:46.440
L
|
00:40.469
S
|
00:35.424 | 00:30.547 | 0 | H |
3 | 4 | 01:49.034 | 00:41.634 | 00:35.981 | 00:31.419 | 0 | H |
4 | 4 | 01:51.108 | 00:44.336 | 00:35.551 | 00:31.221 | 0 | H |
5 | 3 | 01:48.319 | 00:42.349 |
00:34.502
S
|
00:31.468 | 0 | H |
6 | 3 | 01:59.881 | 00:49.339 | 00:39.262 | 00:31.280 | 0 | H |
7 | 3 | 01:48.910 | 00:43.314 | 00:35.334 | 00:30.262 | 0 | H |
8 | 3 | 01:51.281 | 00:41.189 | 00:39.250 | 00:30.842 | 0 | H |
9 | 3 | 01:49.713 | 00:41.461 | 00:35.194 | 00:33.058 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.421 | 00:48.427 | 00:34.105 | 00:29.889 | 0 | H |
2 | 3 | 01:45.978 | 00:41.249 | 00:34.741 | 00:29.988 | 0 | H |
3 | 3 |
01:44.966
L
|
00:41.120 | 00:33.867 | 00:29.979 | 0 | H |
4 | 3 | 01:47.102 | 00:40.561 | 00:35.041 | 00:31.500 | 0 | H |
5 | 4 | 03:15.190 | 02:11.151 | 00:34.289 | 00:29.750 | 0 | H |
6 | 4 | 01:50.184 | 00:39.875 | 00:35.208 | 00:35.101 | 0 | H |
7 | 4 | 01:45.394 | 00:41.237 | 00:34.524 |
00:29.633
S
|
0 | H |
8 | 4 | 01:46.642 |
00:39.871
S
|
00:33.619
S
|
00:33.152 | 0 | H |