# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Martti | Mazda MX5 Cup | ▲ 1 | 00:15:58.728 | 9 laps / 0 cuts |
01:40.447 Tyre: H |
01:45.143 | 11 | 6 - 2327 |
2 | Noomein | Mazda MX5 Cup | ▼ 1 | 00:16:08.926 | 9 laps / 2 cuts |
01:40.580 Tyre: H |
01:45.462 | 9 | 7 - 17031 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:57.626 | 00:53.187 | 00:34.002 | 00:30.437 | 0 | H |
2 | 1 | 01:55.225 | 00:42.379 | 00:41.000 | 00:31.846 | 0 | H |
3 | 2 | 01:45.972 | 00:40.884 | 00:33.871 | 00:31.217 | 0 | H |
4 | 1 | 01:41.925 | 00:39.177 | 00:33.353 | 00:29.395 | 0 | H |
5 | 2 | 01:49.142 | 00:46.629 | 00:32.994 | 00:29.519 | 0 | H |
6 | 2 | 01:42.197 | 00:39.647 |
00:32.751
S
|
00:29.799 | 0 | H |
7 | 2 |
01:40.447
L
L
|
00:38.406
S
S
|
00:32.967 |
00:29.074
S
|
0 | H |
8 | 1 | 01:44.477 | 00:40.091 | 00:32.760 | 00:31.626 | 0 | H |
9 | 1 | 01:41.765 | 00:38.739 | 00:33.227 | 00:29.799 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:57.352 | 00:53.087 | 00:33.634 | 00:30.631 | 0 | H |
2 | 2 | 01:56.258 | 00:42.463 | 00:40.676 | 00:33.119 | 1 | H |
3 | 1 | 01:45.122 | 00:39.949 | 00:33.826 | 00:31.347 | 0 | H |
4 | 2 |
01:42.566
C
|
00:39.225 | 00:33.682 | 00:29.659 | 1 | H |
5 | 1 | 01:46.715 | 00:44.791 | 00:32.719 | 00:29.205 | 0 | H |
6 | 1 | 01:40.699 | 00:38.955 |
00:32.463
S
S
|
00:29.281 | 0 | H |
7 | 1 |
01:40.580
L
|
00:39.093 | 00:32.575 |
00:28.912
S
S
|
0 | H |
8 | 2 | 01:49.514 | 00:39.485 | 00:32.927 | 00:37.102 | 0 | H |
9 | 2 | 01:50.144 |
00:38.505
S
|
00:32.508 | 00:39.131 | 0 | H |