# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | galvao | Mazda MX5 Cup | − | 00:12:21.006 | 6 laps / 0 cuts |
01:41.553 Tyre: H |
02:03.670 | 13 | 7 - 550 |
2 | mota | Mazda MX5 Cup | ▲ 1 | 00:12:26.019 | 6 laps / 0 cuts |
01:45.219 Tyre: H |
02:04.787 | 15 | 9 - 1579 |
3 | esteves | Mazda MX5 Cup | ▼ 1 | 00:12:32.026 | 6 laps / 1 cuts |
01:50.749 Tyre: H |
01:59.990 | 15 | 7 - 17031 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:02.677 | 00:47.496 | 00:34.398 | 00:40.783 | 0 | H |
2 | 1 | 02:04.044 | 00:45.537 | 00:38.650 | 00:39.857 | 0 | H |
3 | 1 | 02:29.062 | 01:04.044 | 00:34.613 | 00:50.405 | 0 | H |
4 | 2 | 02:03.558 | 00:45.541 | 00:48.181 | 00:29.836 | 0 | H |
5 | 1 | 02:00.136 | 00:51.907 | 00:38.610 | 00:29.619 | 0 | H |
6 | 1 |
01:41.553
L
L
|
00:39.556
S
|
00:32.472
S
S
|
00:29.525
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.091 | 00:49.695 | 00:36.233 | 00:36.163 | 0 | H |
2 | 2 | 02:04.893 | 00:47.042 | 00:38.196 | 00:39.655 | 0 | H |
3 | 3 | 02:30.358 | 01:04.853 | 00:35.289 | 00:50.216 | 0 | H |
4 | 1 | 02:01.802 | 00:44.137 | 00:47.430 |
00:30.235
S
|
0 | H |
5 | 2 | 02:01.665 | 00:55.704 | 00:35.711 | 00:30.250 | 0 | H |
6 | 2 |
01:45.219
L
|
00:39.537
S
S
|
00:34.236
S
|
00:31.446 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:02.431 | 00:48.285 | 00:37.673 | 00:36.473 | 0 | H |
2 | 3 | 02:05.002 | 00:47.278 | 00:46.156 | 00:31.568 | 0 | H |
3 | 2 | 02:29.653 | 01:03.726 | 00:43.726 | 00:42.201 | 1 | H |
4 | 3 | 02:02.505 |
00:44.763
S
|
00:45.864 | 00:31.878 | 0 | H |
5 | 3 | 02:01.707 | 00:55.570 | 00:35.991 | 00:30.146 | 0 | H |
6 | 3 |
01:50.749
L
|
00:47.605 |
00:33.691
S
|
00:29.453
S
S
|
0 | H |