# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | louisgreig07 | Mazda MX5 Cup | − | 00:15:45.800 | 9 laps / 0 cuts |
01:39.981 Tyre: H |
01:41.848 | 5 | 7 - 550 |
2 | Stinson | Mazda MX5 Cup | ▲ 3 | 00:17:06.079 | 8 laps / 0 cuts |
01:40.728 Tyre: H |
01:43.309 | 1 | 14 - 1143 |
3 | Matt R. | Mazda MX5 Cup | ▼ 1 | 00:13:30.804 | 7 laps / 0 cuts |
01:46.557 Tyre: H |
01:51.044 | 6 | 9 - 1579 |
4 | woodym08 | Mazda MX5 Cup | ▼ 1 | 00:14:36.448 | 7 laps / 1 cuts |
01:49.516 Tyre: H |
02:02.558 | 11 | 7 - 17031 |
5 | sam_fais_chier_de_rouler_Tatuus | Mazda MX5 Cup | ▼ 1 | 00:16:41.069 | 7 laps / 3 cuts |
01:48.581 Tyre: H |
01:56.198 | 5 | 7 - 954 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:11.045 | 00:47.512 | 00:45.954 | 00:37.579 | 0 | H |
2 | 1 | 01:45.685 | 00:43.184 | 00:33.066 | 00:29.435 | 0 | H |
3 | 1 | 01:41.751 | 00:39.704 | 00:32.756 | 00:29.291 | 0 | H |
4 | 1 | 01:40.584 | 00:39.190 | 00:32.485 | 00:28.909 | 0 | H |
5 | 1 | 01:41.061 | 00:39.149 | 00:32.720 | 00:29.192 | 0 | H |
6 | 1 | 01:42.568 | 00:39.104 | 00:33.728 | 00:29.736 | 0 | H |
7 | 1 | 01:41.355 | 00:38.922 | 00:32.966 | 00:29.467 | 0 | H |
8 | 1 | 01:41.799 |
00:38.745
S
S
|
00:32.589 | 00:30.465 | 0 | H |
9 | 1 |
01:39.981
L
L
|
00:38.965 |
00:32.283
S
S
|
00:28.733
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:39.836 | 01:09.000 | 00:43.996 | 00:46.840 | 0 | H |
2 | 4 | 01:44.969 | 00:40.898 | 00:33.845 | 00:30.226 | 0 | H |
3 | 4 | 01:50.288 | 00:39.458 | 00:40.384 | 00:30.446 | 0 | H |
4 | 4 | 01:41.955 | 00:39.369 | 00:33.075 | 00:29.511 | 0 | H |
5 | 4 | 01:41.826 | 00:39.384 | 00:32.930 | 00:29.512 | 0 | H |
6 | 4 | 01:41.835 | 00:39.379 | 00:33.160 | 00:29.296 | 0 | H |
7 | 4 |
01:40.728
L
|
00:38.803
S
|
00:32.936 |
00:28.989
S
|
0 | H |
8 | 2 | 01:41.564 | 00:39.240 |
00:32.769
S
|
00:29.555 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:24.556 | 00:54.695 | 00:38.754 | 00:51.107 | 0 | H |
2 | 2 | 01:53.968 | 00:40.910 | 00:36.478 | 00:36.580 | 0 | H |
3 | 2 | 01:49.571 | 00:40.704 | 00:37.759 | 00:31.108 | 0 | H |
4 | 2 | 01:51.648 | 00:40.466 | 00:40.473 | 00:30.709 | 0 | H |
5 | 2 | 01:47.504 | 00:41.417 |
00:35.280
S
|
00:30.807 | 0 | H |
6 | 2 | 01:57.016 | 00:40.449 | 00:36.121 | 00:40.446 | 0 | H |
7 | 2 |
01:46.557
L
|
00:40.240
S
|
00:35.951 |
00:30.366
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.693 | 00:48.368 | 00:52.263 | 00:38.062 | 0 | H |
2 | 3 | 02:04.983 | 00:45.386 | 00:37.760 | 00:41.837 | 1 | H |
3 | 3 | 02:02.049 | 00:53.432 | 00:36.684 | 00:31.933 | 0 | H |
4 | 3 | 01:57.783 |
00:41.714
S
|
00:44.280 | 00:31.789 | 0 | H |
5 | 3 |
01:49.516
L
|
00:42.075 |
00:36.081
S
|
00:31.360
S
|
0 | H |
6 | 3 | 01:59.687 | 00:43.997 | 00:44.299 | 00:31.391 | 0 | H |
7 | 3 | 02:23.755 | 00:42.374 | 00:39.727 | 01:01.654 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:41.263 | 01:08.334 | 00:52.924 | 00:40.005 | 1 | H |
2 | 5 | 01:57.451 | 00:42.652 | 00:35.554 | 00:39.245 | 1 | H |
3 | 5 | 01:58.013 |
00:40.587
S
|
00:46.088 | 00:31.338 | 0 | H |
4 | 5 |
01:52.948
C
|
00:41.749 | 00:37.656 | 00:33.543 | 1 | H |
5 | 5 |
01:48.581
L
|
00:42.063 |
00:36.022
S
|
00:30.496
S
|
0 | H |
6 | 5 | 01:57.038 | 00:41.520 | 00:36.247 | 00:39.271 | 0 | H |
7 | 5 | 02:01.160 | 00:48.288 | 00:39.573 | 00:33.299 | 0 | H |