# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yazhogg | BMW M3 E30 Drift |
00:30.355 Tyre: SM |
01:03.029 | 9 laps / 36 cuts | 18 - 40 |
2 | igor | BMW M3 E30 Drift |
00:34.823 Tyre: SM |
00:36.611 | 8 laps / 12 cuts | 14 - 164 |
3 | Doko | BMW M3 E30 Drift |
00:35.714 Tyre: SM |
00:47.641 | 22 laps / 18 cuts | 21 - 235 |
4 | PETOKASK31 | BMW M3 E30 Drift |
01:31.395 Tyre: SM |
01:31.395 | 10 laps / 88 cuts | 19 - 27 |
5 | bbchat107 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 32 cuts | 14 - 836 |
6 | ibbapt | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 26 cuts | 14 - 329 |
7 | Tomas K. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 28 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:20.525 | 06:07.696 | 00:12.829 | 17 | SM |
2 |
00:30.355
L
L
|
00:16.518
S
S
|
00:13.837 | 0 | SM |
3 | 04:28.858 | 00:40.766 | 03:48.092 | 1 | SM |
4 |
00:32.572
C
|
00:16.161 | 00:16.411 | 1 | SM |
5 | 01:35.703 | 01:22.351 |
00:13.352
S
|
0 | SM |
6 |
00:44.117
C
|
00:24.245 | 00:19.872 | 1 | SM |
7 | 02:34.897 | 02:20.916 | 00:13.981 | 1 | SM |
8 | 08:22.291 | 07:58.693 | 00:23.598 | 8 | SM |
9 | 02:29.086 | 02:15.118 | 00:13.968 | 7 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.190 | 03:21.840 | 00:18.350 | 0 | SM |
2 | 00:39.143 | 00:22.669 | 00:16.474 | 0 | SM |
3 | 00:50.358 | 00:29.180 | 00:21.178 | 1 | SM |
4 | 00:54.625 | 00:42.106 | 00:12.519 | 1 | SM |
5 | 00:58.244 | 00:43.750 | 00:14.494 | 1 | SM |
6 |
00:34.823
L
|
00:22.044
S
|
00:12.779
S
|
0 | SM |
7 | 00:35.867 | 00:23.006 | 00:12.861 | 0 | SM |
8 | 04:35.600 | 04:20.593 | 00:15.007 | 9 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.493 | 02:28.439 | 00:14.054 | 0 | SM |
2 | 03:45.365 | 03:23.572 | 00:21.793 | 8 | SM |
3 | 00:37.920 | 00:24.690 | 00:13.230 | 0 | SM |
4 | 00:38.996 | 00:24.340 | 00:14.656 | 0 | SM |
5 | 05:18.481 | 04:39.088 | 00:39.393 | 1 | SM |
6 | 02:02.343 | 01:32.895 | 00:29.448 | 5 | SM |
7 | 00:58.396 | 00:40.958 | 00:17.438 | 0 | SM |
8 | 00:48.534 | 00:30.745 | 00:17.789 | 0 | SM |
9 | 00:49.860 | 00:32.957 | 00:16.903 | 0 | SM |
10 | 00:46.359 | 00:29.907 | 00:16.452 | 0 | SM |
11 | 00:46.989 | 00:30.343 | 00:16.646 | 0 | SM |
12 | 00:50.318 | 00:32.422 | 00:17.896 | 0 | SM |
13 | 01:11.800 | 00:58.439 | 00:13.361 | 0 | SM |
14 | 00:39.021 | 00:25.421 | 00:13.600 | 0 | SM |
15 | 00:36.557 | 00:24.021 |
00:12.536
S
S
|
0 | SM |
16 |
00:35.714
L
|
00:22.633
S
|
00:13.081 | 0 | SM |
17 | 00:57.094 | 00:24.775 | 00:32.319 | 0 | SM |
18 | 00:59.599 | 00:42.333 | 00:17.266 | 0 | SM |
19 | 00:37.463 | 00:23.828 | 00:13.635 | 0 | SM |
20 | 01:17.277 | 01:03.102 | 00:14.175 | 1 | SM |
21 | 01:26.926 | 01:13.021 | 00:13.905 | 2 | SM |
22 |
00:41.703
C
|
00:27.077 | 00:14.626 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:23.344
C
|
00:47.744 | 00:35.600 | 2 | SM |
2 | 12:30.885 | 12:07.628 | 00:23.257 | 41 | SM |
3 | 02:04.033 | 00:23.760 | 01:40.273 | 6 | SM |
4 |
00:46.869
C
|
00:28.472 | 00:18.397 | 2 | SM |
5 | 04:33.050 | 04:00.669 | 00:32.381 | 6 | SM |
6 | 01:56.692 | 01:30.237 | 00:26.455 | 9 | SM |
7 | 01:34.101 | 01:15.655 | 00:18.446 | 8 | SM |
8 |
01:31.395
L
|
01:04.790
S
|
00:26.605
S
|
0 | SM |
9 | 02:10.887 | 01:54.754 | 00:16.133 | 6 | SM |
10 | 02:28.176 | 01:52.787 | 00:35.389 | 8 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:57.504 | 00:45.950 | 02:11.554 | 4 | SM |
2 | 05:08.443 | 04:23.798 | 00:44.645 | 11 | SM |
3 | 01:47.204 | 01:24.673 | 00:22.531 | 4 | SM |
4 | 01:06.342 | 00:32.907 | 00:33.435 | 2 | SM |
5 | 00:51.160 | 00:26.131 | 00:25.029 | 1 | SM |
6 | 03:37.427 | 01:57.185 | 01:40.242 | 5 | SM |
7 | 02:04.229 | 00:52.738 | 01:11.491 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.217 | 00:58.879 | 01:21.338 | 2 | SM |
2 | 01:38.793 | 01:07.590 | 00:31.203 | 2 | SM |
3 | 08:04.532 | 00:58.337 | 07:06.195 | 12 | SM |
4 | 03:01.807 | 00:56.775 | 02:05.032 | 6 | SM |
5 | 01:48.118 | 00:41.077 | 01:07.041 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:34.981
L
|
02:05.348
S
|
00:29.633
S
|
0 | SV |