# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Le ". | BMW M3 E30 Drift |
00:31.190 Tyre: SV |
00:39.225 | 17 laps / 6 cuts | 14 - 836 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.086 | 01:12.001 | 00:14.085 | 0 | SV |
2 |
00:31.190
L
L
|
00:16.197
S
S
|
00:14.993 | 0 | SV |
3 | 00:33.861 | 00:20.464 |
00:13.397
S
S
|
0 | SV |
4 | 00:45.359 | 00:17.824 | 00:27.535 | 0 | SV |
5 | 00:43.252 | 00:26.813 | 00:16.439 | 0 | SV |
6 | 00:45.671 | 00:19.432 | 00:26.239 | 0 | SV |
7 | 00:35.746 | 00:19.829 | 00:15.917 | 0 | SV |
8 | 00:49.038 | 00:19.608 | 00:29.430 | 0 | SV |
9 | 00:55.881 | 00:39.613 | 00:16.268 | 0 | SV |
10 | 04:06.181 | 03:48.329 | 00:17.852 | 3 | SV |
11 | 00:31.294 | 00:16.629 | 00:14.665 | 0 | SV |
12 | 00:31.920 | 00:16.831 | 00:15.089 | 0 | SV |
13 | 00:32.759 | 00:17.932 | 00:14.827 | 0 | SV |
14 | 02:03.635 | 01:47.778 | 00:15.857 | 0 | SV |
15 | 03:23.537 | 03:07.104 | 00:16.433 | 1 | SV |
16 | 00:34.733 | 00:18.624 | 00:16.109 | 0 | SV |
17 |
00:37.488
C
|
00:19.281 | 00:18.207 | 2 | SV |