# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | swan m. | BMW M3 E30 Drift |
00:32.523 Tyre: SV |
00:39.520 | 14 laps / 10 cuts | 8 - 1334 |
2 | Tysqo | BMW M3 E30 Drift |
00:37.709 Tyre: SM |
00:37.709 | 8 laps / 38 cuts | 8 - 836 |
3 | JJZ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 7 - 197 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.137 | 00:39.308 | 00:13.829 | 1 | SV |
2 | 00:33.598 | 00:18.379 | 00:15.219 | 0 | SV |
3 | 02:26.724 | 02:13.075 |
00:13.649
S
S
|
0 | SV |
4 | 00:44.149 | 00:28.628 | 00:15.521 | 1 | SV |
5 | 00:34.349 | 00:19.041 | 00:15.308 | 0 | SV |
6 | 00:42.563 | 00:27.902 | 00:14.661 | 0 | SV |
7 | 00:32.551 | 00:17.804 | 00:14.747 | 0 | SV |
8 |
00:32.523
L
L
|
00:17.520 | 00:15.003 | 0 | SV |
9 | 00:42.759 | 00:27.494 | 00:15.265 | 0 | SV |
10 | 00:33.826 |
00:17.473
S
S
|
00:16.353 | 0 | SV |
11 | 01:00.526 | 00:27.303 | 00:33.223 | 0 | SV |
12 | 05:44.346 | 05:30.458 | 00:13.888 | 6 | SV |
13 | 03:03.622 | 02:36.739 | 00:26.883 | 2 | SV |
14 | 00:42.985 | 00:28.824 | 00:14.161 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:52.730 | 04:37.453 | 00:15.277 | 14 | SM |
2 | 01:20.575 | 00:35.121 | 00:45.454 | 3 | SM |
3 | 00:54.676 | 00:24.909 | 00:29.767 | 1 | SM |
4 | 00:45.203 | 00:22.150 | 00:23.053 | 2 | SM |
5 | 00:40.890 | 00:20.694 | 00:20.196 | 1 | SM |
6 |
00:37.709
L
|
00:21.771
S
|
00:15.938
S
|
0 | SM |
7 | 01:34.475 | 01:00.604 | 00:33.871 | 5 | SM |
8 | 05:58.815 | 05:40.504 | 00:18.311 | 12 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.024 | 00:30.065 | 00:31.959 | 3 | SM |