# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Synixx | BMW M3 E30 Drift |
00:27.549 Tyre: SM |
00:31.177 | 27 laps / 49 cuts | 7 - 1334 |
2 | håkonvik | BMW M3 E30 Drift |
00:36.054 Tyre: SM |
00:41.744 | 22 laps / 41 cuts | 8 - 836 |
3 | iNNTOX | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 7 - 198 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.991 | 00:46.387 | 00:13.604 | 0 | SM |
2 | 00:29.578 | 00:15.839 | 00:13.739 | 0 | SM |
3 | 00:30.282 | 00:16.057 | 00:14.225 | 0 | SM |
4 | 00:34.492 | 00:19.102 | 00:15.390 | 1 | SM |
5 | 00:31.559 | 00:18.627 | 00:12.932 | 0 | SM |
6 | 01:19.607 | 01:05.788 | 00:13.819 | 2 | SM |
7 | 00:32.321 | 00:16.986 | 00:15.335 | 0 | SM |
8 | 01:01.553 | 00:46.811 | 00:14.742 | 1 | SM |
9 | 01:15.391 | 00:51.717 | 00:23.674 | 2 | SM |
10 | 01:15.668 | 01:03.366 | 00:12.302 | 4 | SM |
11 | 00:27.651 |
00:14.812
S
S
|
00:12.839 | 0 | SM |
12 | 01:04.701 | 00:47.439 | 00:17.262 | 2 | SM |
13 | 01:50.583 | 01:37.978 | 00:12.605 | 8 | SM |
14 | 02:38.404 | 02:25.957 | 00:12.447 | 6 | SM |
15 | 03:20.471 | 03:08.052 | 00:12.419 | 10 | SM |
16 | 02:38.025 | 02:24.947 | 00:13.078 | 1 | SM |
17 |
00:27.549
L
L
|
00:15.196 |
00:12.353
S
S
|
0 | SM |
18 | 00:56.906 | 00:43.271 | 00:13.635 | 1 | SM |
19 | 00:41.452 | 00:23.515 | 00:17.937 | 1 | SM |
20 | 00:49.429 | 00:17.430 | 00:31.999 | 2 | SM |
21 | 00:30.210 | 00:15.967 | 00:14.243 | 0 | SM |
22 | 01:10.132 | 00:49.878 | 00:20.254 | 1 | SM |
23 | 00:54.896 | 00:35.519 | 00:19.377 | 3 | SM |
24 | 00:44.264 | 00:28.631 | 00:15.633 | 1 | SM |
25 | 00:59.259 | 00:44.661 | 00:14.598 | 2 | SM |
26 | 00:40.266 | 00:26.216 | 00:14.050 | 0 | SM |
27 | 00:43.164 | 00:28.912 | 00:14.252 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.882 | 01:30.764 | 00:18.118 | 3 | SM |
2 |
00:36.054
L
|
00:20.241 | 00:15.813 | 0 | SM |
3 | 00:42.588 |
00:16.622
S
|
00:25.966 | 0 | SM |
4 | 00:55.260 | 00:26.941 | 00:28.319 | 2 | SM |
5 |
00:35.522
C
|
00:21.379 | 00:14.143 | 1 | SM |
6 | 01:00.150 | 00:33.568 | 00:26.582 | 3 | SM |
7 | 00:38.618 | 00:24.079 | 00:14.539 | 0 | SM |
8 | 01:07.552 | 00:37.595 | 00:29.957 | 2 | SM |
9 |
00:40.663
C
|
00:24.625 | 00:16.038 | 1 | SM |
10 | 00:41.788 | 00:19.635 | 00:22.153 | 1 | SM |
11 | 00:51.409 | 00:32.041 | 00:19.368 | 0 | SM |
12 | 03:34.849 | 03:21.534 | 00:13.315 | 5 | SM |
13 | 07:37.741 | 07:22.652 | 00:15.089 | 9 | SM |
14 | 01:05.908 | 00:28.527 | 00:37.381 | 2 | SM |
15 | 01:11.501 | 00:50.815 | 00:20.686 | 4 | SM |
16 | 00:41.978 | 00:17.215 | 00:24.763 | 0 | SM |
17 |
00:32.492
C
|
00:16.400 | 00:16.092 | 1 | SM |
18 | 00:46.510 | 00:26.530 | 00:19.980 | 2 | SM |
19 | 00:37.860 | 00:23.793 |
00:14.067
S
|
0 | SM |
20 | 01:22.881 | 00:51.997 | 00:30.884 | 3 | SM |
21 | 01:30.224 | 00:58.554 | 00:31.670 | 2 | SM |
22 | 00:43.702 | 00:19.263 | 00:24.439 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.869 | 01:24.497 | 00:29.372 | 1 | SM |
2 | 00:53.691 | 00:22.911 | 00:30.780 | 1 | SM |
3 | 01:02.495 | 00:44.284 | 00:18.211 | 1 | SM |