Drift

20 Nov 23 20:48 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 4 laps / 26 cuts 8 - 836
2 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 6 laps / 24 cuts 7 - 1334
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.4 X: 0.9 Y: 0.0 Z: 1.5 X: -151.7 Y: 0.5 Z: -142.5 20:17:46 (UTC)
2 Collision with car 31.6 X: 0.8 Y: 0.2 Z: -1.6 X: 176.6 Y: 0.6 Z: 55.5 20:18:35 (UTC)
3 Collision with environment 2.4 X: -0.9 Y: 0.0 Z: 1.5 X: 177.0 Y: 0.5 Z: 65.3 20:18:35 (UTC)
4 Collision with car 18.7 X: -0.8 Y: 0.1 Z: -1.5 X: 176.4 Y: 0.5 Z: 55.3 20:18:36 (UTC)
5 Collision with environment 0.3 X: -0.9 Y: 0.0 Z: 1.5 X: 176.5 Y: 0.5 Z: 66.0 20:18:40 (UTC)
6 Collision with environment 36.3 X: 0.8 Y: 0.0 Z: -2.2 X: -88.9 Y: 0.4 Z: 122.5 20:19:00 (UTC)
7 Collision with car 7.9 X: 0.2 Y: -0.1 Z: 2.0 X: -86.0 Y: 0.4 Z: 120.2 20:19:00 (UTC)
8 Collision with environment 58.6 X: 0.8 Y: 0.2 Z: -0.7 X: -88.1 Y: 0.6 Z: 121.7 20:19:01 (UTC)
9 Collision with car 5.1 X: -0.2 Y: -0.1 Z: 1.9 X: -86.2 Y: 0.4 Z: 120.2 20:19:01 (UTC)
10 Collision with environment 16.7 X: 0.0 Y: -0.4 Z: 2.0 X: -69.2 Y: 0.1 Z: 102.8 20:19:11 (UTC)
11 Collision with environment 9.9 X: 0.7 Y: -0.1 Z: 1.9 X: -166.4 Y: 0.4 Z: -129.5 20:20:25 (UTC)
12 Collision with car 21.6 X: -0.7 Y: -0.1 Z: 1.9 X: -58.2 Y: 0.4 Z: 137.8 20:21:50 (UTC)
13 Collision with car 21.6 X: -0.7 Y: -0.1 Z: 1.9 X: -58.3 Y: 0.4 Z: 137.4 20:21:51 (UTC)
14 Collision with car 8.6 X: -0.8 Y: 0.0 Z: 1.6 X: -51.1 Y: 0.5 Z: 135.4 20:21:55 (UTC)
15 Collision with car 3.5 X: -0.9 Y: 0.0 Z: 1.5 X: -51.6 Y: 0.5 Z: 136.5 20:21:56 (UTC)
16 Collision with environment 15.6 X: -0.7 Y: -0.1 Z: -2.3 X: -179.0 Y: 0.4 Z: -86.8 20:23:06 (UTC)
17 Collision with car 10.4 X: 0.6 Y: -0.1 Z: -2.2 X: 154.5 Y: 0.4 Z: 74.6 20:26:30 (UTC)
18 Collision with car 8.7 X: -0.3 Y: -0.1 Z: 1.9 X: 155.0 Y: 0.4 Z: 74.2 20:26:31 (UTC)
19 Collision with environment 22.9 X: 0.7 Y: 0.2 Z: -2.3 X: -178.6 Y: 0.6 Z: -103.6 20:29:51 (UTC)
20 Collision with environment 21.2 X: -0.0 Y: 0.2 Z: -2.4 X: 182.6 Y: 0.6 Z: 55.1 20:32:11 (UTC)
21 Collision with environment 17.4 X: 0.5 Y: -0.1 Z: 1.9 X: 167.7 Y: 0.4 Z: 79.1 20:32:16 (UTC)
22 Collision with environment 24.2 X: 0.8 Y: 0.3 Z: -1.8 X: -87.9 Y: 0.7 Z: 121.2 20:35:40 (UTC)
23 Collision with car 96.6 X: 0.0 Y: -0.1 Z: 2.0 X: -2.6 Y: 0.4 Z: 23.6 20:36:20 (UTC)
24 Collision with car 96.2 X: -0.5 Y: 0.2 Z: -2.3 X: -2.4 Y: 0.6 Z: 23.5 20:36:21 (UTC)
25 Collision with environment 7.9 X: -0.7 Y: -0.1 Z: -2.3 X: 179.6 Y: 0.3 Z: 61.1 20:37:51 (UTC)
26 Collision with environment 56.3 X: 0.0 Y: -0.1 Z: 2.0 X: -88.2 Y: 0.4 Z: 121.7 20:38:06 (UTC)
27 Collision with environment 9.5 X: -0.7 Y: -0.1 Z: -2.3 X: 176.8 Y: 0.3 Z: 65.5 20:38:15 (UTC)
28 Collision with environment 23.3 X: 0.7 Y: -0.1 Z: 1.9 X: -90.1 Y: 0.4 Z: 137.5 20:38:35 (UTC)
29 Collision with environment 11.7 X: 0.8 Y: 0.0 Z: 1.3 X: -88.0 Y: 0.5 Z: 121.6 20:39:30 (UTC)
30 Collision with car 18.8 X: -0.7 Y: -0.1 Z: -2.3 X: -95.4 Y: 0.4 Z: 19.3 20:39:50 (UTC)
31 Collision with car 21.8 X: -0.0 Y: -0.1 Z: 2.0 X: -95.7 Y: 0.3 Z: 19.4 20:39:51 (UTC)
32 Collision with car 35.1 X: -0.8 Y: 0.0 Z: -1.9 X: -158.7 Y: 0.5 Z: -114.6 20:40:00 (UTC)
33 Collision with car 28.8 X: 0.8 Y: -0.3 Z: 1.5 X: -158.7 Y: 0.2 Z: -114.6 20:40:01 (UTC)
34 Collision with environment 11.3 X: 0.5 Y: -0.1 Z: 1.9 X: -69.6 Y: 0.4 Z: 95.6 20:40:51 (UTC)
35 Collision with environment 33.5 X: 0.6 Y: -0.1 Z: 1.9 X: -41.6 Y: 0.4 Z: 116.2 20:41:16 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st AciDzZ in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:47.166 00:38.518 01:08.648 4 SM
2 16:38.613 03:58.167 12:40.446 14 SM
3 01:33.491 00:22.594 01:10.897 4 SM
4 01:21.209 00:28.375 00:52.834 4 SM
2nd Leth in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:45.231 00:35.454 01:09.777 3 SM
2 07:50.141 03:22.527 04:27.614 11 SM
3 05:53.950 03:09.911 02:44.039 5 SM
4 01:39.852 01:02.560 00:37.292 2 SM
5 02:54.307 00:20.366 02:33.941 2 SM
6 00:51.652 00:17.101 00:34.551 1 SM