# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | delta_wolves | BMW M3 E30 Drift |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 21 - 235 |
2 | Anthony G. | BMW M3 E30 Drift |
00:44.068 Tyre: SM |
00:52.945 | 10 laps / 14 cuts | 7 - 198 |
3 | The-_-Scream | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 8 - 836 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | delta_wolves | 01:21.346 | 00:49.122 | 00:32.224 | 1 | SM |
2 | delta_wolves | 00:59.369 | 00:18.604 | 00:40.765 | 1 | SM |
3 | delta_wolves | 00:54.948 | 00:26.148 | 00:28.800 | 2 | SM |
4 | delta_wolves | 00:53.324 | 00:17.982 | 00:35.342 | 1 | SM |
5 | delta_wolves |
00:43.841
L
L
|
00:17.080
S
|
00:26.761
S
S
|
0 | SM |
6 | delta_wolves | 01:04.271 | 00:18.493 | 00:45.778 | 2 | SM |
7 | delta_wolves | 00:52.779 | 00:18.358 | 00:34.421 | 1 | SM |
8 | delta_wolves | 01:01.515 | 00:19.241 | 00:42.274 | 1 | SM |
9 | delta_wolves | 00:50.139 | 00:17.919 | 00:32.220 | 1 | SM |
10 | delta_wolves | 00:50.130 | 00:24.592 | 00:25.538 | 1 | SM |
11 | delta_wolves | 01:03.026 | 00:29.934 | 00:33.092 | 0 | SM |
12 | delta_wolves | 06:33.775 | 05:56.137 | 00:37.638 | 8 | SM |
13 | delta_wolves | 01:54.040 | 01:13.113 | 00:40.927 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.828 | 01:42.552 | 00:39.276 | 5 | SM |
2 | 00:56.105 | 00:22.666 | 00:33.439 | 0 | SM |
3 |
00:51.438
C
|
00:17.944 | 00:33.494 | 2 | SM |
4 |
00:44.068
L
|
00:17.068
S
S
|
00:27.000
S
|
0 | SM |
5 | 01:02.339 | 00:25.061 | 00:37.278 | 2 | SM |
6 | 00:56.090 | 00:15.590 | 00:40.500 | 1 | SM |
7 | 00:59.943 | 00:30.607 | 00:29.336 | 2 | SM |
8 | 00:55.480 | 00:18.872 | 00:36.608 | 1 | SM |
9 |
00:47.840
C
|
00:16.053 | 00:31.787 | 1 | SM |
10 | 00:58.664 | 00:26.841 | 00:31.823 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:04.412 | 04:49.315 | 00:15.097 | 12 | ST |