# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | delta_wolves | BMW M3 E30 Drift |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 21 - 235 |
2 | Kalata | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 8 - 836 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | delta_wolves | 08:15.448 | 07:49.263 | 00:26.185 | 1 | SM |
2 | delta_wolves | 00:56.188 | 00:30.547 | 00:25.641 | 2 | SM |
3 | delta_wolves | 00:54.622 | 00:21.376 | 00:33.246 | 0 | SM |
4 | delta_wolves | 00:46.171 | 00:18.464 | 00:27.707 | 1 | SM |
5 | delta_wolves | 00:53.938 | 00:28.121 | 00:25.817 | 2 | SM |
6 | delta_wolves | 00:47.093 | 00:20.714 | 00:26.379 | 1 | SM |
7 | delta_wolves | 02:02.664 | 01:30.804 | 00:31.860 | 1 | SM |
8 | delta_wolves | 05:20.588 | 04:54.462 | 00:26.126 | 1 | SM |
9 | delta_wolves | 03:35.130 | 02:57.689 | 00:37.441 | 7 | SM |
10 | delta_wolves | 01:03.486 | 00:21.951 | 00:41.535 | 0 | SM |
11 | delta_wolves | 00:51.804 | 00:22.225 | 00:29.579 | 1 | SM |
12 | delta_wolves | 00:58.144 | 00:17.558 | 00:40.586 | 2 | SM |
13 | delta_wolves | 00:56.165 | 00:20.656 | 00:35.509 | 2 | SM |
14 | delta_wolves | 01:02.192 | 00:28.560 | 00:33.632 | 1 | SM |
15 | delta_wolves | 00:55.668 | 00:22.340 | 00:33.328 | 0 | SM |
16 | delta_wolves |
00:46.215
L
L
|
00:16.919
S
S
|
00:29.296
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:51.486
L
|
00:29.184
S
|
00:22.302
S
S
|
0 | SM |
2 | 00:40.419 | 00:18.179 | 00:22.240 | 1 | SM |