# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | WeeDxRace | BMW M3 E30 Drift |
00:31.503 Tyre: SM |
00:42.892 | 10 laps / 7 cuts | 7 - 1224 |
2 | MeMjody- | BMW M3 E30 Drift |
00:32.304 Tyre: SM |
00:59.345 | 8 laps / 7 cuts | 18 - 40 |
3 | Player | BMW M3 E30 Drift |
00:33.025 Tyre: SV |
00:38.425 | 11 laps / 19 cuts | 21 - 235 |
4 | Nikitasav | BMW M3 E30 Drift |
00:33.321 Tyre: ST |
00:36.952 | 9 laps / 20 cuts | 7 - 1334 |
5 | qqqqqqq | BMW M3 E30 Drift |
00:33.887 Tyre: SV |
01:24.749 | 7 laps / 38 cuts | 8 - 836 |
6 | DiiDii | BMW M3 E30 Drift |
00:35.968 Tyre: SV |
00:39.158 | 7 laps / 12 cuts | 19 - 167 |
7 | Sburrino S. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 7 - 1224 |
8 | leon.janowczyk | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 8 - 836 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.539 | 00:49.636 | 00:15.903 | 0 | SM |
2 | 00:41.838 | 00:26.272 | 00:15.566 | 0 | SM |
3 | 00:36.170 | 00:18.945 | 00:17.225 | 0 | SM |
4 |
00:31.503
L
L
|
00:17.710
S
|
00:13.793
S
S
|
0 | SM |
5 | 01:06.046 | 00:21.739 | 00:44.307 | 3 | SM |
6 | 01:17.082 | 00:36.442 | 00:40.640 | 2 | SM |
7 | 01:05.313 | 00:50.570 | 00:14.743 | 0 | SM |
8 |
00:39.869
C
|
00:26.077 | 00:13.792 | 1 | SM |
9 | 00:39.639 | 00:25.527 | 00:14.112 | 0 | SM |
10 |
00:37.880
C
|
00:16.578 | 00:21.302 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:03.664 | 02:15.991 | 00:47.673 | 2 | SM |
2 | 01:03.113 | 00:27.073 | 00:36.040 | 1 | SM |
3 | 03:18.264 | 02:02.871 | 01:15.393 | 1 | SM |
4 |
00:53.172
C
|
00:33.912 | 00:19.260 | 1 | SM |
5 |
00:50.575
C
|
00:22.801 | 00:27.774 | 1 | SM |
6 |
00:56.282
C
|
00:20.449 | 00:35.833 | 1 | SM |
7 |
00:32.304
L
|
00:17.287
S
|
00:15.017
S
|
0 | SM |
8 | 01:26.386 | 00:39.289 | 00:47.097 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:08.755 | 00:46.347 | 04:22.408 | 6 | SV |
2 | 00:52.475 | 00:21.462 | 00:31.013 | 2 | SV |
3 | 00:47.603 | 00:27.740 | 00:19.863 | 1 | SV |
4 | 00:39.368 | 00:22.682 | 00:16.686 | 1 | SV |
5 | 00:40.557 | 00:21.837 | 00:18.720 | 2 | SV |
6 |
00:31.036
C
|
00:16.839 | 00:14.197 | 1 | SV |
7 | 00:39.615 | 00:22.731 | 00:16.884 | 0 | SV |
8 |
00:33.025
L
|
00:16.811
S
|
00:16.214 | 0 | SV |
9 | 00:44.159 | 00:23.334 | 00:20.825 | 2 | SV |
10 | 00:42.635 | 00:26.445 |
00:16.190
S
|
0 | SV |
11 | 00:55.784 | 00:19.663 | 00:36.121 | 4 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:54.659 | 01:11.633 | 02:43.026 | 0 | ST |
2 | 02:13.319 | 00:22.952 | 01:50.367 | 4 | ST |
3 |
00:33.321
L
|
00:16.446
S
S
|
00:16.875
S
|
0 | ST |
4 | 06:10.916 | 05:36.653 | 00:34.263 | 3 | ST |
5 | 00:40.584 | 00:17.926 | 00:22.658 | 0 | ST |
6 | 02:08.763 | 00:52.762 | 01:16.001 | 3 | ST |
7 | 01:22.525 | 01:05.389 | 00:17.136 | 2 | ST |
8 | 02:09.947 | 01:39.802 | 00:30.145 | 5 | ST |
9 | 03:42.055 | 03:20.667 | 00:21.388 | 3 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:54.474 | 01:10.926 | 02:43.548 | 2 | SV |
2 | 02:15.611 | 00:17.887 | 01:57.724 | 0 | SV |
3 |
00:33.887
L
|
00:17.571
S
|
00:16.316
S
|
0 | SV |
4 | 06:08.642 | 05:40.977 | 00:27.665 | 3 | SV |
5 | 02:46.489 | 02:22.049 | 00:24.440 | 6 | SV |
6 | 03:36.114 | 03:04.807 | 00:31.307 | 8 | SV |
7 | 04:17.580 | 03:20.880 | 00:56.700 | 19 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:49.489 | 01:23.624 | 04:25.865 | 4 | SV |
2 | 00:56.894 | 00:29.305 | 00:27.589 | 3 | SV |
3 | 00:42.348 | 00:24.266 | 00:18.082 | 0 | SV |
4 |
00:35.968
L
|
00:21.492
S
|
00:14.476
S
|
0 | SV |
5 | 00:51.503 | 00:33.521 | 00:17.982 | 1 | SV |
6 | 01:10.868 | 00:52.266 | 00:18.602 | 2 | SV |
7 | 01:17.830 | 00:56.180 | 00:21.650 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:49.843
L
|
00:32.154
S
|
00:17.689
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:58.325
L
|
00:39.525
S
|
00:18.800
S
|
0 | SM |