# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haquuu_ | BMW M3 E30 Drift |
00:33.429 Tyre: ? |
00:59.069 | 5 laps / 6 cuts | 0 - 0 |
2 | Saddam | BMW M3 E30 Drift |
00:36.763 Tyre: SM |
00:36.763 | 4 laps / 9 cuts | 7 - 1224 |
3 | luis | BMW M3 E30 Drift |
00:44.337 Tyre: SM |
01:05.985 | 10 laps / 8 cuts | 8 - 836 |
4 | Golfiarz | BMW M3 E30 Drift |
00:46.919 Tyre: ST |
00:46.919 | 7 laps / 10 cuts | 7 - 1334 |
5 | Player | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 21 - 235 |
6 | Haquuu_ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:59.069 | 5 laps / 6 cuts | 7 - 1334 |
7 | G2 S. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 14 cuts | 7 - 1224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.345 | 02:44.674 | 00:17.671 | 3 | ST |
2 | 01:39.320 | 01:08.284 | 00:31.036 | 1 | SV |
3 | 01:24.710 | 01:11.229 |
00:13.481
S
S
|
0 | SV |
4 |
00:33.429
L
L
|
00:18.340
S
|
00:15.089 | 0 | SV |
5 |
00:52.767
C
|
00:25.145 | 00:27.622 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:14.777 | 03:04.254 | 01:10.523 | 3 | SM |
2 | 01:35.169 | 01:13.893 | 00:21.276 | 2 | SM |
3 | 05:42.548 | 04:31.503 | 01:11.045 | 4 | SM |
4 |
00:36.763
L
|
00:18.218
S
|
00:18.545
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.709 | 01:47.992 | 00:34.717 | 1 | SM |
2 | 02:31.041 | 00:17.112 | 02:13.929 | 1 | SM |
3 |
00:56.902
C
|
00:26.037 | 00:30.865 | 1 | SM |
4 | 01:52.834 | 01:10.930 | 00:41.904 | 0 | SM |
5 | 05:03.481 | 04:36.666 | 00:26.815 | 1 | SM |
6 |
01:03.113
C
|
00:29.823 | 00:33.290 | 2 | SM |
7 |
00:44.337
L
|
00:17.526
S
S
|
00:26.811
S
|
0 | SM |
8 | 00:50.346 | 00:20.564 | 00:29.782 | 0 | SM |
9 | 00:56.425 | 00:18.629 | 00:37.796 | 0 | SM |
10 | 02:29.253 | 01:28.255 | 01:00.998 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:18.005 | 02:02.752 | 01:15.253 | 1 | ST |
2 |
00:46.919
L
|
00:32.853
S
|
00:14.066
S
|
0 | ST |
3 |
00:42.599
C
|
00:21.517 | 00:21.082 | 1 | ST |
4 | 02:32.013 | 00:17.814 | 02:14.199 | 3 | ST |
5 | 01:31.332 | 00:22.981 | 01:08.351 | 2 | ST |
6 | 01:56.802 | 01:41.344 | 00:15.458 | 2 | ST |
7 | 00:47.502 | 00:26.801 | 00:20.701 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:47.715 | 00:29.607 | 00:18.108 | 2 | SM |
2 | 01:06.154 | 00:50.116 | 00:16.038 | 3 | SM |
3 | 00:44.592 | 00:15.688 | 00:28.904 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.345 | 02:44.674 | 00:17.671 | 3 | ST |
2 | 01:39.320 | 01:08.284 | 00:31.036 | 1 | SV |
3 | 01:24.710 | 01:11.229 |
00:13.481
S
S
|
0 | SV |
4 |
00:33.429
L
L
|
00:18.340
S
|
00:15.089 | 0 | SV |
5 |
00:52.767
C
|
00:25.145 | 00:27.622 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.606 | 00:56.301 | 00:54.305 | 5 | SM |
2 | 02:39.554 | 00:35.417 | 02:04.137 | 9 | SM |