# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DiiDii | BMW M3 E30 Drift |
00:31.569 Tyre: SV |
00:36.009 | 22 laps / 7 cuts | 19 - 172 |
2 | Player | BMW M3 E30 Drift |
00:31.580 Tyre: SV |
00:35.699 | 25 laps / 22 cuts | 21 - 235 |
3 | Haquuu_ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 1078 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.575 | 01:33.677 | 00:21.898 | 3 | SV |
2 |
00:33.970
C
|
00:16.199 | 00:17.771 | 1 | SV |
3 |
00:31.569
L
L
|
00:17.731 |
00:13.838
S
S
|
0 | SV |
4 | 00:35.144 | 00:18.679 | 00:16.465 | 0 | SV |
5 | 00:36.538 | 00:17.372 | 00:19.166 | 0 | SV |
6 | 00:38.967 | 00:17.205 | 00:21.762 | 1 | SV |
7 |
00:33.911
C
|
00:17.019 | 00:16.892 | 1 | SV |
8 | 00:39.036 | 00:18.183 | 00:20.853 | 0 | SV |
9 | 00:33.844 | 00:17.676 | 00:16.168 | 0 | SV |
10 | 00:41.253 | 00:21.480 | 00:19.773 | 0 | SV |
11 | 00:34.618 | 00:18.940 | 00:15.678 | 0 | SV |
12 | 00:34.318 | 00:18.798 | 00:15.520 | 0 | SV |
13 | 00:35.465 | 00:18.996 | 00:16.469 | 0 | SV |
14 | 00:38.693 | 00:19.110 | 00:19.583 | 0 | SV |
15 | 00:33.671 |
00:17.085
S
S
|
00:16.586 | 0 | SV |
16 | 00:35.273 | 00:18.619 | 00:16.654 | 0 | SV |
17 | 00:39.265 | 00:21.135 | 00:18.130 | 1 | SV |
18 | 00:35.961 | 00:18.546 | 00:17.415 | 0 | SV |
19 | 00:36.638 | 00:19.980 | 00:16.658 | 0 | SV |
20 | 00:36.228 | 00:20.118 | 00:16.110 | 0 | SV |
21 | 00:37.291 | 00:20.326 | 00:16.965 | 0 | SV |
22 | 00:36.627 | 00:19.841 | 00:16.786 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:54.077 | 00:35.218 | 00:18.859 | 1 | SV |
2 | 06:42.532 | 00:21.985 | 06:20.547 | 8 | SV |
3 | 00:36.960 | 00:17.191 | 00:19.769 | 1 | SV |
4 |
00:34.569
C
|
00:16.159 | 00:18.410 | 1 | SV |
5 |
00:31.580
L
|
00:17.100
S
|
00:14.480
S
|
0 | SV |
6 | 00:36.290 | 00:18.308 | 00:17.982 | 1 | SV |
7 | 00:37.209 | 00:19.128 | 00:18.081 | 2 | SV |
8 | 00:36.202 | 00:18.747 | 00:17.455 | 2 | SV |
9 |
00:35.052
C
|
00:17.947 | 00:17.105 | 1 | SV |
10 | 00:38.542 | 00:17.900 | 00:20.642 | 1 | SV |
11 | 00:34.066 | 00:17.722 | 00:16.344 | 0 | SV |
12 | 00:41.153 | 00:21.399 | 00:19.754 | 1 | SV |
13 | 00:34.238 | 00:18.975 | 00:15.263 | 0 | SV |
14 |
00:34.558
C
|
00:19.208 | 00:15.350 | 1 | SV |
15 | 00:35.844 | 00:18.933 | 00:16.911 | 0 | SV |
16 | 00:36.368 | 00:18.909 | 00:17.459 | 0 | SV |
17 | 00:36.929 | 00:18.884 | 00:18.045 | 1 | SV |
18 | 00:35.382 | 00:19.191 | 00:16.191 | 0 | SV |
19 | 00:35.837 | 00:19.597 | 00:16.240 | 0 | SV |
20 | 00:38.198 | 00:20.964 | 00:17.234 | 0 | SV |
21 | 00:36.754 | 00:19.978 | 00:16.776 | 0 | SV |
22 | 00:36.257 | 00:20.066 | 00:16.191 | 0 | SV |
23 | 00:37.137 | 00:20.118 | 00:17.019 | 0 | SV |
24 | 00:36.737 | 00:19.876 | 00:16.861 | 0 | SV |
25 | 00:37.573 | 00:19.398 | 00:18.175 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:54.467
L
|
00:29.317
S
|
00:25.150
S
|
0 | SV |