# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | memelHcore | BMW M3 E30 Drift |
00:28.579 Tyre: SM |
00:37.812 | 26 laps / 50 cuts | 7 - 1334 |
2 | WeeDxRace | BMW M3 E30 Drift |
00:29.132 Tyre: SM |
00:44.252 | 21 laps / 18 cuts | 8 - 836 |
3 | Player | BMW M3 E30 Drift |
00:33.269 Tyre: SM |
00:59.552 | 21 laps / 42 cuts | 7 - 1224 |
4 | Dennis | BMW M3 E30 Drift |
00:41.070 Tyre: SV |
00:41.070 | 2 laps / 2 cuts | 18 - 1078 |
5 | Pengu | BMW M3 E30 Drift |
00:41.087 Tyre: SV |
00:41.087 | 2 laps / 1 cuts | 15 - 235 |
6 | raulin.mathis | BMW M3 E30 Drift |
00:41.762 Tyre: SM |
00:44.768 | 5 laps / 4 cuts | 15 - 235 |
7 | BIG A. | BMW M3 E30 Drift |
00:44.589 Tyre: SM |
00:44.589 | 2 laps / 2 cuts | 8 - 836 |
8 | Alexis33390 | BMW M3 E30 Drift |
00:50.527 Tyre: SM |
00:50.527 | 19 laps / 47 cuts | 19 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:41.088 | 00:30.701 | 09:10.387 | 28 | SM |
2 | 00:32.022 | 00:17.775 | 00:14.247 | 0 | SM |
3 | 00:37.493 | 00:23.971 | 00:13.522 | 0 | SM |
4 | 00:42.195 | 00:28.204 | 00:13.991 | 2 | SM |
5 | 00:40.445 | 00:16.299 | 00:24.146 | 0 | SM |
6 | 00:49.957 | 00:30.747 | 00:19.210 | 1 | SM |
7 | 00:39.732 | 00:27.280 |
00:12.452
S
S
|
0 | SM |
8 |
00:28.579
L
L
|
00:14.985 | 00:13.594 | 0 | SM |
9 |
00:31.326
C
|
00:15.467 | 00:15.859 | 1 | SM |
10 | 00:42.340 | 00:14.949 | 00:27.391 | 2 | SM |
11 | 00:29.377 | 00:16.305 | 00:13.072 | 0 | SM |
12 | 01:14.908 | 00:45.644 | 00:29.264 | 2 | SM |
13 | 00:30.596 | 00:15.720 | 00:14.876 | 0 | SM |
14 | 00:31.093 | 00:15.685 | 00:15.408 | 0 | SM |
15 | 00:42.009 | 00:23.837 | 00:18.172 | 1 | SM |
16 | 01:20.653 | 01:06.968 | 00:13.685 | 0 | SM |
17 | 00:29.696 | 00:15.809 | 00:13.887 | 0 | SM |
18 | 00:37.929 | 00:14.799 | 00:23.130 | 1 | SM |
19 | 00:40.549 | 00:23.678 | 00:16.871 | 1 | SM |
20 | 00:42.859 | 00:20.832 | 00:22.027 | 2 | SM |
21 | 00:53.726 | 00:15.584 | 00:38.142 | 1 | SM |
22 | 00:33.568 |
00:14.610
S
S
|
00:18.958 | 0 | SM |
23 | 01:24.426 | 00:54.447 | 00:29.979 | 5 | SM |
24 | 02:36.024 | 02:10.621 | 00:25.403 | 3 | SM |
25 | 00:32.440 | 00:18.931 | 00:13.509 | 0 | SM |
26 | 00:45.870 | 00:21.124 | 00:24.746 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.765 | 02:18.219 |
00:12.546
S
|
0 | SM |
2 |
00:29.132
L
|
00:15.637 | 00:13.495 | 0 | SM |
3 | 01:44.798 | 00:57.080 | 00:47.718 | 4 | SM |
4 | 00:56.014 | 00:19.064 | 00:36.950 | 0 | SM |
5 | 00:59.162 | 00:25.953 | 00:33.209 | 1 | SM |
6 | 00:52.175 | 00:23.470 | 00:28.705 | 0 | SM |
7 | 00:42.905 | 00:16.306 | 00:26.599 | 0 | SM |
8 | 00:48.319 | 00:20.054 | 00:28.265 | 0 | SM |
9 | 01:07.047 | 00:26.798 | 00:40.249 | 3 | SM |
10 | 00:51.151 | 00:26.811 | 00:24.340 | 0 | SM |
11 | 00:45.393 | 00:17.839 | 00:27.554 | 0 | SM |
12 | 00:35.424 | 00:20.024 | 00:15.400 | 0 | SM |
13 | 01:34.904 | 01:05.920 | 00:28.984 | 1 | SM |
14 | 01:01.745 | 00:49.137 | 00:12.608 | 3 | SM |
15 | 01:39.461 | 01:06.220 | 00:33.241 | 2 | SM |
16 | 00:55.208 | 00:21.512 | 00:33.696 | 0 | SM |
17 |
00:41.536
C
|
00:28.014 | 00:13.522 | 1 | SM |
18 | 01:22.698 | 00:17.043 | 01:05.655 | 1 | SM |
19 |
00:39.442
C
|
00:20.137 | 00:19.305 | 2 | SM |
20 | 00:39.210 |
00:15.341
S
|
00:23.869 | 0 | SM |
21 | 00:31.842 | 00:17.950 | 00:13.892 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:35.396 | 00:36.837 | 08:58.559 | 16 | SM |
2 |
00:42.150
C
|
00:18.309 | 00:23.841 | 1 | SM |
3 | 01:01.303 | 00:28.489 | 00:32.814 | 3 | SM |
4 | 00:34.147 | 00:20.404 |
00:13.743
S
|
0 | SM |
5 | 01:14.746 | 00:51.620 | 00:23.126 | 2 | SM |
6 |
00:33.382
C
|
00:16.583 | 00:16.799 | 1 | SM |
7 |
00:57.390
C
|
00:20.044 | 00:37.346 | 3 | SM |
8 | 00:45.296 | 00:18.342 | 00:26.954 | 0 | SM |
9 | 00:43.355 | 00:18.389 | 00:24.966 | 0 | SM |
10 |
00:50.470
C
|
00:19.388 | 00:31.082 | 1 | SM |
11 |
00:33.269
L
|
00:18.163
S
|
00:15.106 | 0 | SM |
12 | 02:18.323 | 01:45.725 | 00:32.598 | 4 | SM |
13 |
00:47.442
C
|
00:23.708 | 00:23.734 | 2 | SM |
14 |
00:43.964
C
|
00:24.218 | 00:19.746 | 1 | SM |
15 | 00:45.286 | 00:24.015 | 00:21.271 | 0 | SM |
16 |
00:40.622
C
|
00:25.773 | 00:14.849 | 1 | SM |
17 |
00:48.737
C
|
00:20.360 | 00:28.377 | 2 | SM |
18 |
00:58.827
C
|
00:17.283 | 00:41.544 | 1 | SM |
19 | 01:01.830 | 00:31.734 | 00:30.096 | 2 | SM |
20 | 02:35.960 | 02:11.040 | 00:24.920 | 0 | SM |
21 |
00:36.781
C
|
00:19.200 | 00:17.581 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:21.032 | 04:06.030 | 00:15.002 | 2 | SV |
2 |
00:41.070
L
|
00:26.751
S
|
00:14.319
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:17.732 | 05:02.811 | 00:14.921 | 1 | SV |
2 |
00:41.087
L
|
00:26.660
S
|
00:14.427
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:35.782 | 05:20.100 | 00:15.682 | 4 | SM |
2 | 00:51.008 | 00:35.250 | 00:15.758 | 0 | SM |
3 |
00:41.762
L
|
00:26.399
S
|
00:15.363 | 0 | SM |
4 | 00:42.874 | 00:28.753 |
00:14.121
S
|
0 | SM |
5 | 00:43.431 | 00:26.587 | 00:16.844 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.260 | 00:37.716 | 00:22.544 | 2 | SM |
2 |
00:44.589
L
|
00:29.874
S
|
00:14.715
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.345 | 00:54.640 | 01:05.705 | 5 | SM |
2 | 01:17.940 | 00:28.944 | 00:48.996 | 1 | SM |
3 | 00:55.376 | 00:18.603 | 00:36.773 | 1 | SM |
4 | 00:59.974 | 00:21.256 | 00:38.718 | 3 | SM |
5 | 00:51.823 | 00:22.469 | 00:29.354 | 2 | SM |
6 |
00:43.593
C
|
00:16.768 | 00:26.825 | 2 | SM |
7 | 00:51.732 | 00:19.710 | 00:32.022 | 3 | SM |
8 | 01:12.036 | 00:31.324 | 00:40.712 | 3 | SM |
9 |
00:46.606
C
|
00:18.359 | 00:28.247 | 1 | SM |
10 | 00:53.465 | 00:20.755 | 00:32.710 | 2 | SM |
11 | 01:03.871 | 00:26.661 | 00:37.210 | 4 | SM |
12 | 01:04.315 | 00:25.836 | 00:38.479 | 2 | SM |
13 | 01:15.101 | 00:24.549 | 00:50.552 | 3 | SM |
14 | 00:51.559 | 00:20.846 | 00:30.713 | 2 | SM |
15 |
00:50.527
L
|
00:17.888
S
|
00:32.639
S
|
0 | SM |
16 | 00:55.324 | 00:24.855 | 00:30.469 | 2 | SM |
17 | 02:47.113 | 00:19.356 | 02:27.757 | 5 | SM |
18 | 00:51.665 | 00:18.285 | 00:33.380 | 4 | SM |
19 | 01:11.058 | 00:34.036 | 00:37.022 | 2 | SM |