# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kakwi | BMW M3 E30 Drift |
00:28.972 Tyre: SM |
00:28.972 | 5 laps / 13 cuts | 7 - 1334 |
2 | Frančesko | BMW M3 E30 Drift |
00:32.003 Tyre: SM |
00:37.381 | 15 laps / 28 cuts | 7 - 836 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.697 | 01:35.068 | 00:19.629 | 0 | SM |
2 | 04:59.242 | 00:30.615 | 04:28.627 | 9 | SM |
3 |
00:28.972
L
L
|
00:15.305
S
|
00:13.667
S
|
0 | SM |
4 | 04:11.223 | 00:17.295 | 03:53.928 | 1 | SM |
5 | 03:07.051 | 02:53.560 | 00:13.491 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.053 | 01:36.026 | 00:23.027 | 3 | SM |
2 | 00:51.278 | 00:21.453 | 00:29.825 | 1 | SM |
3 | 03:44.553 | 02:49.198 | 00:55.355 | 1 | SM |
4 | 00:53.010 | 00:16.033 | 00:36.977 | 1 | SM |
5 | 00:46.637 | 00:16.820 | 00:29.817 | 1 | SM |
6 | 02:20.987 | 00:19.109 | 02:01.878 | 4 | SM |
7 | 01:00.244 | 00:21.485 | 00:38.759 | 1 | SM |
8 | 00:41.109 |
00:15.292
S
S
|
00:25.817 | 0 | SM |
9 | 00:52.901 | 00:17.482 | 00:35.419 | 1 | SM |
10 | 00:51.753 | 00:16.990 | 00:34.763 | 3 | SM |
11 | 00:39.033 | 00:24.520 | 00:14.513 | 0 | SM |
12 |
00:32.003
L
|
00:18.674 |
00:13.329
S
S
|
0 | SM |
13 | 00:42.532 | 00:22.588 | 00:19.944 | 5 | SM |
14 | 00:43.070 | 00:17.214 | 00:25.856 | 4 | SM |
15 | 00:47.576 | 00:14.880 | 00:32.696 | 3 | SM |