# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pvj o. | BMW M3 E30 Drift |
00:29.057 Tyre: SM |
00:36.055 | 13 laps / 9 cuts | 7 - 1334 |
2 | C74RK0 | BMW M3 E30 Drift |
00:29.945 Tyre: SV |
00:38.438 | 22 laps / 6 cuts | 15 - 235 |
3 | Player | BMW M3 E30 Drift |
00:30.731 Tyre: ST |
00:36.513 | 21 laps / 17 cuts | 7 - 1224 |
4 | Rysiekqu | BMW M3 E30 Drift |
00:32.464 Tyre: ST |
00:36.209 | 8 laps / 6 cuts | 17 - 248 |
5 | hyperdrifter | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 18 - 1078 |
6 | 1.9 T. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 7 - 1224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:11.676 | 02:49.491 | 00:22.185 | 3 | SM |
2 | 00:35.622 | 00:19.426 | 00:16.196 | 0 | SM |
3 | 01:17.139 | 00:58.652 | 00:18.487 | 1 | SM |
4 | 01:38.100 | 01:18.884 | 00:19.216 | 2 | SM |
5 | 01:21.405 | 00:50.386 | 00:31.019 | 1 | SM |
6 | 00:40.499 | 00:15.623 | 00:24.876 | 0 | SM |
7 | 00:39.710 | 00:16.153 | 00:23.557 | 0 | SM |
8 | 00:40.543 | 00:26.993 | 00:13.550 | 1 | SM |
9 |
00:29.057
L
L
|
00:15.593
S
S
|
00:13.464
S
|
0 | SM |
10 | 00:34.801 | 00:18.785 | 00:16.016 | 0 | SM |
11 | 00:41.437 | 00:19.617 | 00:21.820 | 0 | SM |
12 |
00:33.782
C
|
00:18.136 | 00:15.646 | 1 | SM |
13 | 00:31.260 | 00:16.135 | 00:15.125 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.816 | 00:44.218 | 00:14.598 | 0 | SV |
2 | 01:03.870 | 00:49.254 | 00:14.616 | 0 | SV |
3 | 00:34.380 | 00:17.937 | 00:16.443 | 0 | SV |
4 | 00:38.619 | 00:16.879 | 00:21.740 | 0 | SV |
5 | 00:33.362 | 00:17.433 | 00:15.929 | 0 | SV |
6 | 00:54.237 | 00:19.803 | 00:34.434 | 1 | SV |
7 | 00:42.254 | 00:16.528 | 00:25.726 | 1 | SV |
8 | 00:32.933 | 00:17.278 | 00:15.655 | 0 | SV |
9 |
00:35.030
C
|
00:16.657 | 00:18.373 | 1 | SV |
10 | 00:37.753 | 00:17.202 | 00:20.551 | 0 | SV |
11 | 00:37.392 | 00:22.353 | 00:15.039 | 0 | SV |
12 | 00:33.475 | 00:18.341 | 00:15.134 | 0 | SV |
13 | 00:35.016 | 00:18.289 | 00:16.727 | 0 | SV |
14 | 00:33.988 | 00:18.045 | 00:15.943 | 0 | SV |
15 | 00:37.293 | 00:18.204 | 00:19.089 | 0 | SV |
16 | 00:55.912 | 00:39.348 | 00:16.564 | 2 | SV |
17 | 00:36.091 | 00:18.910 | 00:17.181 | 0 | SV |
18 | 00:34.485 | 00:17.303 | 00:17.182 | 0 | SV |
19 | 01:31.737 | 01:19.110 | 00:12.627 | 1 | SV |
20 | 00:32.534 |
00:16.461
S
|
00:16.073 | 0 | SV |
21 | 01:03.884 | 00:44.255 | 00:19.629 | 0 | SV |
22 |
00:29.945
L
|
00:16.679 |
00:13.266
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.887 | 01:54.476 | 00:13.411 | 0 | ST |
2 | 00:54.755 | 00:40.153 | 00:14.602 | 1 | ST |
3 | 00:57.999 | 00:33.923 | 00:24.076 | 1 | ST |
4 | 00:41.615 | 00:28.246 |
00:13.369
S
|
0 | ST |
5 | 00:33.496 | 00:19.217 | 00:14.279 | 0 | ST |
6 | 00:55.841 | 00:35.776 | 00:20.065 | 2 | ST |
7 |
00:31.565
C
|
00:16.949 | 00:14.616 | 1 | ST |
8 | 00:38.199 | 00:23.052 | 00:15.147 | 0 | ST |
9 | 00:37.093 | 00:18.477 | 00:18.616 | 1 | ST |
10 | 00:56.998 | 00:15.386 | 00:41.612 | 2 | ST |
11 | 01:05.764 | 00:51.729 | 00:14.035 | 2 | ST |
12 | 00:38.431 | 00:16.547 | 00:21.884 | 1 | ST |
13 | 00:38.373 | 00:24.643 | 00:13.730 | 0 | ST |
14 | 00:37.745 | 00:18.976 | 00:18.769 | 1 | ST |
15 | 00:31.935 |
00:16.216
S
|
00:15.719 | 0 | ST |
16 | 00:37.741 | 00:14.975 | 00:22.766 | 1 | ST |
17 | 00:42.612 | 00:24.153 | 00:18.459 | 1 | ST |
18 | 00:41.242 | 00:25.528 | 00:15.714 | 0 | ST |
19 | 00:40.321 | 00:21.444 | 00:18.877 | 2 | ST |
20 |
00:30.731
L
|
00:17.092 | 00:13.639 | 0 | ST |
21 | 00:39.801 | 00:18.326 | 00:21.475 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.090 | 00:37.518 | 00:21.572 | 1 | ST |
2 | 00:38.792 | 00:25.297 | 00:13.495 | 0 | ST |
3 | 00:48.710 | 00:25.895 | 00:22.815 | 1 | ST |
4 | 01:08.191 | 00:50.321 | 00:17.870 | 2 | ST |
5 | 01:23.107 | 01:01.021 | 00:22.086 | 1 | ST |
6 |
00:32.464
L
|
00:20.116
S
|
00:12.348
S
S
|
0 | ST |
7 |
00:29.301
C
|
00:16.646 | 00:12.655 | 1 | ST |
8 | 00:37.372 | 00:22.652 | 00:14.720 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.288 | 00:41.288 | 00:37.000 | 3 | SM |
2 | 00:32.413 | 00:16.204 | 00:16.209 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.595 | 00:49.492 | 00:23.103 | 1 | SV |
2 | 01:08.720 | 00:25.867 | 00:42.853 | 2 | SV |
3 | 06:28.154 | 05:59.670 | 00:28.484 | 5 | SV |