Drift

11 Dec 23 15:12 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 00:33.880
Tyre: SV
00:37.107 21 laps / 35 cuts 7 - 1224
2 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 17 cuts 7 - 5043
3 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 12 cuts 7 - 4421
4 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 7 - 4421
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 24.8 X: -0.0 Y: -0.1 Z: 2.0 X: -49.8 Y: 0.4 Z: 173.5 14:41:13 (UTC)
2 Collision with car 26.6 X: -0.1 Y: -0.1 Z: -2.4 X: -49.8 Y: 0.4 Z: 173.5 14:41:15 (UTC)
3 Collision with environment 11.8 X: 0.7 Y: -0.1 Z: -2.3 X: -44.7 Y: 0.4 Z: 173.8 14:41:15 (UTC)
4 Collision with car 9.6 X: -0.0 Y: -0.1 Z: 2.0 X: -46.1 Y: 0.4 Z: 172.0 14:41:18 (UTC)
5 Collision with car 0.0 X: -0.8 Y: -0.1 Z: -1.3 X: -44.4 Y: 0.4 Z: 171.6 14:41:20 (UTC)
6 Collision with car 0.0 X: 0.7 Y: -0.1 Z: 1.9 X: -44.4 Y: 0.4 Z: 171.6 14:41:23 (UTC)
7 Collision with environment 20.2 X: -0.7 Y: 0.2 Z: 1.8 X: -91.2 Y: 0.7 Z: 173.7 14:42:00 (UTC)
8 Collision with environment 34.6 X: 0.4 Y: -0.4 Z: 1.9 X: 26.1 Y: 0.1 Z: 69.9 14:42:25 (UTC)
9 Collision with car 6.1 X: -0.1 Y: -0.1 Z: -2.4 X: -52.5 Y: 0.4 Z: 5.2 14:42:47 (UTC)
10 Collision with car 6.3 X: 0.2 Y: -0.1 Z: 1.9 X: -52.7 Y: 0.4 Z: 4.8 14:42:50 (UTC)
11 Collision with environment 12.0 X: -0.7 Y: -0.1 Z: 1.9 X: -39.2 Y: 0.4 Z: 29.3 14:43:00 (UTC)
12 Collision with car 30.1 X: -0.7 Y: 0.3 Z: -2.3 X: -73.5 Y: 0.7 Z: 78.0 14:43:15 (UTC)
13 Collision with car 36.0 X: -0.8 Y: 0.2 Z: -0.6 X: -73.5 Y: 0.6 Z: 77.9 14:43:18 (UTC)
14 Collision with car 22.5 X: -0.9 Y: 0.1 Z: -1.3 X: 100.4 Y: 0.6 Z: 87.7 14:43:27 (UTC)
15 Collision with car 20.1 X: 0.7 Y: -0.1 Z: 1.9 X: 100.2 Y: 0.4 Z: 87.5 14:43:28 (UTC)
16 Collision with environment 23.4 X: 0.7 Y: -0.1 Z: 1.9 X: 113.6 Y: 0.4 Z: 91.0 14:43:32 (UTC)
17 Collision with environment 19.2 X: -0.7 Y: -0.1 Z: 1.9 X: -69.0 Y: 0.4 Z: 105.6 14:43:35 (UTC)
18 Collision with car 17.8 X: 0.7 Y: -0.1 Z: -2.3 X: 160.4 Y: 0.4 Z: 28.2 14:43:37 (UTC)
19 Collision with car 17.7 X: -0.7 Y: -0.1 Z: 1.8 X: 160.7 Y: 0.4 Z: 27.8 14:43:38 (UTC)
20 Collision with environment 41.7 X: -0.7 Y: -0.1 Z: 1.9 X: -128.8 Y: 0.4 Z: 9.5 14:43:45 (UTC)
21 Collision with environment 65.1 X: 0.3 Y: -0.4 Z: 1.9 X: -69.0 Y: 0.1 Z: 105.7 14:45:00 (UTC)
22 Collision with environment 25.4 X: -0.7 Y: -0.4 Z: 1.8 X: -23.3 Y: 0.1 Z: 146.6 14:45:10 (UTC)
23 Collision with environment 66.4 X: 0.7 Y: -0.1 Z: 1.9 X: -166.9 Y: 0.3 Z: -59.2 14:45:28 (UTC)
24 Collision with environment 55.4 X: 0.5 Y: -0.1 Z: 1.9 X: 174.2 Y: 0.3 Z: 16.4 14:45:48 (UTC)
25 Collision with environment 39.4 X: 0.7 Y: 0.2 Z: -2.3 X: 32.5 Y: 0.6 Z: 114.5 14:46:53 (UTC)
26 Collision with environment 21.6 X: 0.7 Y: -0.1 Z: 1.9 X: 26.6 Y: 0.3 Z: 117.8 14:48:48 (UTC)
27 Collision with car 13.7 X: -0.8 Y: -0.1 Z: -1.9 X: -79.2 Y: 0.4 Z: 114.7 14:49:02 (UTC)
28 Collision with car 14.5 X: -0.4 Y: -0.1 Z: 1.9 X: -79.0 Y: 0.4 Z: 115.0 14:49:03 (UTC)
29 Collision with environment 13.2 X: 0.8 Y: 0.2 Z: -1.9 X: 10.9 Y: 0.7 Z: 126.8 14:49:33 (UTC)
30 Collision with environment 55.8 X: 0.6 Y: 0.6 Z: -2.3 X: 87.8 Y: 1.4 Z: -0.5 14:49:37 (UTC)
31 Collision with environment 71.6 X: 0.7 Y: -0.3 Z: 1.7 X: 81.6 Y: 0.3 Z: -3.1 14:49:39 (UTC)
32 Collision with environment 26.4 X: -0.9 Y: 0.0 Z: 1.5 X: -173.0 Y: 0.5 Z: -119.1 14:49:48 (UTC)
33 Collision with car 32.3 X: -0.7 Y: -0.1 Z: 1.9 X: -64.0 Y: 0.4 Z: 4.4 14:51:22 (UTC)
34 Collision with car 33.2 X: 0.8 Y: 0.0 Z: -0.9 X: -64.1 Y: 0.5 Z: 4.4 14:51:24 (UTC)
35 Collision with environment 4.0 X: 0.7 Y: -0.1 Z: 1.9 X: 35.2 Y: 0.4 Z: 112.9 14:51:58 (UTC)
36 Collision with car 25.4 X: 0.7 Y: -0.1 Z: 1.8 X: 8.9 Y: 0.4 Z: 25.6 14:52:12 (UTC)
37 Collision with car 22.1 X: -0.0 Y: -0.1 Z: 2.0 X: 8.1 Y: 0.4 Z: 25.6 14:52:14 (UTC)
38 Collision with car 52.4 X: 0.8 Y: -0.4 Z: 0.9 X: -94.6 Y: 0.1 Z: 16.0 14:53:57 (UTC)
39 Collision with car 45.9 X: -0.7 Y: -0.3 Z: 1.8 X: -94.6 Y: 0.1 Z: 16.0 14:53:58 (UTC)
40 Collision with car 48.0 X: -0.8 Y: -0.3 Z: -1.1 X: -47.3 Y: 0.1 Z: 3.2 14:54:08 (UTC)
41 Collision with car 47.9 X: 0.7 Y: -0.2 Z: 1.8 X: -47.7 Y: 0.2 Z: 2.7 14:54:08 (UTC)
42 Collision with environment 48.2 X: -0.8 Y: 0.2 Z: -1.9 X: -179.0 Y: 0.7 Z: -100.7 14:54:52 (UTC)
43 Collision with car 6.3 X: -0.7 Y: -0.1 Z: 1.9 X: -158.2 Y: 0.4 Z: -78.3 14:55:04 (UTC)
44 Collision with environment 1.9 X: 0.7 Y: -0.1 Z: -2.3 X: 39.5 Y: 0.4 Z: 110.6 14:55:23 (UTC)
45 Collision with car 10.9 X: -0.7 Y: -0.2 Z: 1.8 X: -65.6 Y: 0.2 Z: -43.7 14:55:32 (UTC)
46 Collision with car 19.8 X: 0.8 Y: -0.0 Z: -0.3 X: -65.2 Y: 0.4 Z: -43.3 14:55:34 (UTC)
47 Collision with environment 4.9 X: -0.8 Y: -0.0 Z: -1.9 X: 69.7 Y: 0.4 Z: 60.5 14:55:59 (UTC)
48 Collision with environment 6.6 X: 0.7 Y: -0.1 Z: -2.3 X: 68.6 Y: 0.3 Z: 62.0 14:56:04 (UTC)
49 Collision with car 25.4 X: 0.8 Y: 0.2 Z: 0.4 X: -23.3 Y: 0.6 Z: -50.1 14:56:19 (UTC)
50 Collision with car 25.8 X: 0.9 Y: 0.1 Z: -1.2 X: -23.3 Y: 0.6 Z: -50.1 14:56:23 (UTC)
51 Collision with car 1.1 X: 0.8 Y: -0.3 Z: -1.5 X: -23.8 Y: 0.2 Z: -50.4 14:56:24 (UTC)
52 Collision with environment 56.7 X: -0.7 Y: -0.0 Z: 1.9 X: -136.9 Y: 0.4 Z: -147.1 14:56:27 (UTC)
53 Collision with environment 21.9 X: 0.7 Y: -0.1 Z: 1.9 X: -91.4 Y: 0.3 Z: -132.1 14:56:29 (UTC)
54 Collision with car 89.7 X: 0.7 Y: 0.1 Z: 1.8 X: -81.0 Y: 0.5 Z: 64.6 14:57:03 (UTC)
55 Collision with car 95.6 X: 0.8 Y: -0.4 Z: 1.2 X: -81.2 Y: 0.1 Z: 64.8 14:57:04 (UTC)
56 Collision with environment 42.4 X: -0.7 Y: -0.1 Z: -2.3 X: -162.1 Y: 0.3 Z: -134.7 14:57:49 (UTC)
57 Collision with environment 13.0 X: -0.7 Y: -0.4 Z: 1.8 X: -167.9 Y: 0.1 Z: -127.6 14:57:54 (UTC)
58 Collision with environment 67.8 X: 0.7 Y: -0.1 Z: -2.3 X: -123.6 Y: 0.4 Z: -147.0 14:58:02 (UTC)
59 Collision with environment 39.0 X: 0.7 Y: -0.1 Z: -2.3 X: -143.9 Y: 0.3 Z: -145.7 14:58:07 (UTC)
60 Collision with environment 72.8 X: 0.0 Y: -0.1 Z: -2.3 X: 91.2 Y: 0.3 Z: 31.9 14:58:19 (UTC)
61 Collision with environment 22.2 X: 0.7 Y: -0.1 Z: -2.3 X: 31.5 Y: 0.3 Z: 115.0 14:58:53 (UTC)
62 Collision with environment 11.9 X: 0.8 Y: 0.2 Z: -1.9 X: -5.3 Y: 0.7 Z: 136.2 14:58:58 (UTC)
63 Collision with environment 20.6 X: -0.7 Y: -0.1 Z: 1.9 X: 84.5 Y: 0.4 Z: 100.2 14:58:59 (UTC)
64 Collision with environment 35.4 X: -0.7 Y: 0.2 Z: -2.3 X: 48.4 Y: 0.6 Z: 106.3 14:59:32 (UTC)
65 Collision with environment 22.8 X: -0.7 Y: -0.1 Z: -2.3 X: -174.3 Y: 0.3 Z: -116.6 14:59:48 (UTC)
66 Collision with environment 12.8 X: -0.6 Y: 0.6 Z: -2.3 X: -174.3 Y: 1.0 Z: -116.7 14:59:53 (UTC)
67 Collision with environment 20.1 X: 0.7 Y: -0.1 Z: -2.3 X: 29.5 Y: 0.3 Z: 116.1 15:00:08 (UTC)
68 Collision with environment 11.6 X: -0.7 Y: -0.1 Z: -2.3 X: -179.1 Y: 0.4 Z: -87.9 15:01:08 (UTC)
69 Collision with environment 41.3 X: 0.8 Y: 0.2 Z: -1.7 X: -88.0 Y: 0.6 Z: 121.6 15:01:19 (UTC)
70 Collision with environment 4.4 X: 0.7 Y: -0.1 Z: -2.3 X: 18.3 Y: 0.3 Z: 122.5 15:01:33 (UTC)
71 Collision with environment 34.4 X: 0.7 Y: -0.1 Z: -2.3 X: 16.5 Y: 0.3 Z: 123.6 15:02:23 (UTC)
72 Collision with environment 59.9 X: 0.7 Y: -0.1 Z: -2.3 X: 46.5 Y: 0.3 Z: 107.1 15:02:53 (UTC)
73 Collision with environment 15.3 X: 0.7 Y: -0.1 Z: 1.9 X: 41.9 Y: 0.4 Z: 109.3 15:02:58 (UTC)
74 Collision with environment 24.7 X: 0.7 Y: -0.1 Z: -2.3 X: 32.7 Y: 0.3 Z: 114.3 15:04:13 (UTC)
75 Collision with environment 8.2 X: 0.7 Y: -0.1 Z: -2.3 X: -158.1 Y: 0.3 Z: -138.5 15:04:38 (UTC)
76 Collision with environment 59.2 X: -0.7 Y: -0.1 Z: -2.3 X: 48.9 Y: 0.3 Z: 106.1 15:05:33 (UTC)
77 Collision with environment 4.8 X: -0.7 Y: -0.1 Z: 1.9 X: -93.8 Y: 0.4 Z: 168.8 15:05:48 (UTC)
78 Collision with environment 2.1 X: 0.9 Y: 0.0 Z: 1.5 X: -104.8 Y: 0.5 Z: 126.4 15:06:03 (UTC)
79 Collision with environment 29.0 X: 0.8 Y: 0.2 Z: -1.9 X: 8.5 Y: 0.7 Z: 128.2 15:10:11 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st Ke11pi in BMW M3 E30 Drift
Best: 00:33.880, Potential: 00:33.821
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 05:30.811 04:44.915 00:45.896 7 SV
2 00:34.984
C
00:18.861 00:16.123 1 SV
3 01:18.782 00:30.821 00:47.961 1 SV
4 00:37.929 00:19.569 00:18.360 0 SV
5 00:40.256 00:23.904 00:16.352 0 SV
6 00:44.471 00:23.447 00:21.024 1 SV
7 01:42.638 01:12.453 00:30.185 2 SV
8 03:25.616 03:01.811 00:23.805 7 SV
9 01:20.467 00:59.677 00:20.790 1 SV
10 01:21.383 00:41.567 00:39.816 3 SV
11 00:49.359 00:33.806 00:15.553 1 SV
12 01:15.105 00:58.779 00:16.326 2 SV
13 00:42.138 00:21.532 00:20.606 1 SV
14 00:42.637 00:24.403 00:18.234 2 SV
15 00:46.176 00:30.524 00:15.652 1 SV
16 00:39.401 00:20.178 00:19.223 2 SV
17 00:37.011 00:20.923 00:16.088 0 SV
18 00:36.463 00:21.010 00:15.453
S
S
0 SV
19 00:45.307 00:25.781 00:19.526 1 SV
20 02:31.035 02:17.062 00:13.973 2 SV
21 00:33.880
L
L
00:18.368
S
S
00:15.512 0 SV
2nd Gisukune in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 08:23.592 07:45.036 00:38.556 7 SM
2 09:37.930 08:57.776 00:40.154 10 SM
3rd tsunflower in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:08.786 00:42.945 01:25.841 1 SM
2 08:13.373 04:55.427 03:17.946 11 SM
4th Owca2135 in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:06.183 00:47.116 00:19.067 2 SM