# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ji$$ | BMW M3 E30 Drift |
00:31.967 Tyre: SV |
00:37.058 | 9 laps / 3 cuts | 8 - 372 |
2 | Player2345234662346762232532 | BMW M3 E30 Drift |
00:40.908 Tyre: SM |
00:46.538 | 8 laps / 6 cuts | 7 - 5043 |
3 | Igruha | BMW M3 E30 Drift |
00:42.325 Tyre: SV |
00:48.743 | 9 laps / 8 cuts | 7 - 1224 |
4 | Owca2135 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 7 - 4421 |
5 | S6LIGHTY | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 15 - 681 |
6 | ankavon | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 7 - 1224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.745 | 00:58.371 | 01:02.374 | 1 | SV |
2 | 01:14.202 | 00:56.885 | 00:17.317 | 2 | SV |
3 | 00:33.119 | 00:17.401 | 00:15.718 | 0 | SV |
4 | 00:54.678 | 00:38.041 | 00:16.637 | 0 | SV |
5 |
00:31.967
L
L
|
00:17.464 |
00:14.503
S
|
0 | SV |
6 | 00:32.412 |
00:16.923
S
|
00:15.489 | 0 | SV |
7 | 00:36.571 | 00:20.677 | 00:15.894 | 0 | SV |
8 | 00:35.132 | 00:18.365 | 00:16.767 | 0 | SV |
9 | 00:35.530 | 00:19.668 | 00:15.862 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.420 | 00:37.307 | 00:32.113 | 2 | SM |
2 | 00:50.296 | 00:20.762 | 00:29.534 | 0 | SM |
3 | 00:49.735 | 00:18.365 | 00:31.370 | 0 | SM |
4 | 00:42.729 | 00:17.961 |
00:24.768
S
|
0 | SM |
5 | 00:48.365 | 00:17.262 | 00:31.103 | 0 | SM |
6 |
00:40.908
L
|
00:15.879 | 00:25.029 | 0 | SM |
7 | 00:47.196 |
00:15.642
S
S
|
00:31.554 | 0 | SM |
8 | 02:25.296 | 02:09.483 | 00:15.813 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.673 | 01:33.804 | 00:21.869 | 2 | SV |
2 |
00:42.325
L
|
00:29.032 |
00:13.293
S
S
|
0 | SV |
3 | 00:50.401 | 00:36.469 | 00:13.932 | 0 | SV |
4 | 00:52.250 |
00:27.545
S
|
00:24.705 | 0 | SV |
5 | 00:42.968 | 00:28.712 | 00:14.256 | 0 | SV |
6 | 01:31.321 | 01:16.619 | 00:14.702 | 3 | SV |
7 | 00:55.774 | 00:40.915 | 00:14.859 | 0 | SV |
8 | 02:10.515 | 01:56.015 | 00:14.500 | 1 | SV |
9 | 01:40.080 | 01:25.409 | 00:14.671 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 19:31.120 | 17:20.251 | 02:10.869 | 12 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:13.541 | 05:43.869 | 00:29.672 | 5 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
03:21.849
L
|
02:54.021
S
|
00:27.828
S
|
0 | SM |
2 | 04:52.913 | 01:38.644 | 03:14.269 | 5 | SM |