# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | blodis | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 29 cuts | 7 - 4421 |
2 | Veyzix | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 7 - 5043 |
3 | .H. B. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 7 - 1224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.223 | 00:25.700 | 00:53.523 | 2 | SM |
2 | 01:07.813 | 00:17.211 | 00:50.602 | 1 | SM |
3 | 01:18.242 | 00:49.870 | 00:28.372 | 4 | SM |
4 | 02:41.211 | 01:22.820 | 01:18.391 | 2 | SM |
5 | 00:58.378 | 00:26.171 | 00:32.207 | 1 | SM |
6 | 00:49.523 | 00:17.493 | 00:32.030 | 1 | SM |
7 | 00:45.389 | 00:18.601 | 00:26.788 | 2 | SM |
8 | 00:56.874 | 00:16.900 | 00:39.974 | 2 | SM |
9 | 00:59.953 | 00:26.451 | 00:33.502 | 1 | SM |
10 | 01:19.070 | 00:16.611 | 01:02.459 | 2 | SM |
11 | 01:22.802 | 00:21.252 | 01:01.550 | 4 | SM |
12 | 02:10.331 | 01:42.769 | 00:27.562 | 7 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:57.948
L
L
|
00:28.693
S
S
|
00:29.255
S
S
|
0 | SM |
2 | 01:45.713 | 00:24.614 | 01:21.099 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:28.463 | 00:41.010 | 02:47.453 | 3 | SM |
2 | 01:05.451 | 00:34.517 | 00:30.934 | 1 | SM |