# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FeFedou23 | BMW M3 E30 Drift |
00:33.092 Tyre: SM |
00:33.501 | 8 laps / 5 cuts | 11 - 681 |
2 | Sansfricsaucisse | BMW M3 E30 Drift |
00:42.627 Tyre: SM |
00:48.793 | 23 laps / 23 cuts | 7 - 1224 |
3 | Veyzix | BMW M3 E30 Drift |
00:46.157 Tyre: SM |
01:37.671 | 16 laps / 34 cuts | 7 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:55.626 | 00:42.459 | 00:13.167 | 0 | SM |
2 | 00:34.190 | 00:21.537 |
00:12.653
S
S
|
0 | SM |
3 | 00:35.228 | 00:15.032 | 00:20.196 | 1 | SM |
4 | 00:35.841 | 00:19.020 | 00:16.821 | 1 | SM |
5 |
00:33.092
L
L
|
00:15.830 | 00:17.262 | 0 | SM |
6 | 00:33.221 |
00:15.410
S
S
|
00:17.811 | 0 | SM |
7 | 00:50.565 | 00:17.103 | 00:33.462 | 2 | SM |
8 | 00:47.749 | 00:18.314 | 00:29.435 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.130 | 00:45.431 | 00:30.699 | 1 | SM |
2 | 01:21.093 | 00:48.261 | 00:32.832 | 2 | SM |
3 | 01:02.469 | 00:32.557 | 00:29.912 | 1 | SM |
4 | 00:50.571 | 00:19.381 | 00:31.190 | 1 | SM |
5 | 00:48.536 | 00:20.114 | 00:28.422 | 0 | SM |
6 | 03:09.624 | 01:43.503 | 01:26.121 | 3 | SM |
7 | 01:09.732 | 00:27.252 | 00:42.480 | 1 | SM |
8 | 00:48.199 | 00:21.667 | 00:26.532 | 0 | SM |
9 | 00:47.084 | 00:23.221 |
00:23.863
S
|
0 | SM |
10 | 01:35.951 | 00:23.641 | 01:12.310 | 1 | SM |
11 |
00:42.627
L
|
00:18.511
S
|
00:24.116 | 0 | SM |
12 | 00:46.448 | 00:22.391 | 00:24.057 | 0 | SM |
13 | 00:58.012 | 00:27.245 | 00:30.767 | 1 | SM |
14 | 01:07.641 | 00:42.108 | 00:25.533 | 2 | SM |
15 | 01:05.641 | 00:32.737 | 00:32.904 | 2 | SM |
16 | 01:40.270 | 00:21.047 | 01:19.223 | 2 | SM |
17 | 01:26.815 | 00:55.248 | 00:31.567 | 2 | SM |
18 | 00:56.472 | 00:32.162 | 00:24.310 | 0 | SM |
19 | 00:50.750 | 00:20.843 | 00:29.907 | 2 | SM |
20 | 01:01.059 | 00:35.273 | 00:25.786 | 1 | SM |
21 | 01:10.434 | 00:38.835 | 00:31.599 | 1 | SM |
22 | 00:52.191 | 00:25.326 | 00:26.865 | 0 | SM |
23 | 04:09.916 | 02:49.694 | 01:20.222 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:19.764
C
|
00:50.081 | 00:29.683 | 7 | SM |
2 | 02:12.565 | 01:48.593 |
00:23.972
S
|
0 | SM |
3 |
00:55.513
C
|
00:28.864 | 00:26.649 | 2 | SM |
4 |
00:47.895
C
|
00:20.377 | 00:27.518 | 1 | SM |
5 | 03:19.880 | 01:46.641 | 01:33.239 | 2 | SM |
6 | 02:36.625 | 02:11.479 | 00:25.146 | 0 | SM |
7 | 02:22.228 | 01:50.552 | 00:31.676 | 2 | SM |
8 |
00:46.157
L
|
00:21.970
S
|
00:24.187 | 0 | SM |
9 |
00:45.588
C
|
00:20.073 | 00:25.515 | 1 | SM |
10 |
01:13.381
C
|
00:43.672 | 00:29.709 | 1 | SM |
11 |
01:06.187
C
|
00:37.886 | 00:28.301 | 1 | SM |
12 | 01:39.685 | 00:30.817 | 01:08.868 | 1 | SM |
13 |
01:32.692
C
|
01:07.514 | 00:25.178 | 3 | SM |
14 | 00:55.337 | 00:28.220 | 00:27.117 | 0 | SM |
15 |
01:19.023
C
|
00:18.614 | 01:00.409 | 5 | SM |
16 | 02:20.967 | 01:13.111 | 01:07.856 | 8 | SM |