# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | adrienDoYaD | BMW M3 E30 Drift |
00:39.918 Tyre: SV |
00:42.757 | 8 laps / 25 cuts | 7 - 5043 |
2 | Player | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 26 cuts | 7 - 1224 |
3 | isik | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 7 - 372 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 13:19.139 | 12:53.062 | 00:26.077 | 8 | SV |
2 | 00:54.012 | 00:16.387 | 00:37.625 | 2 | SV |
3 | 00:59.854 | 00:16.960 | 00:42.894 | 3 | SV |
4 | 00:42.589 | 00:16.655 | 00:25.934 | 0 | SV |
5 | 02:25.522 | 02:02.189 | 00:23.333 | 4 | SV |
6 | 10:58.787 | 10:24.021 | 00:34.766 | 8 | SV |
7 |
00:39.918
L
L
|
00:16.553 |
00:23.365
S
|
0 | SV |
8 | 00:45.764 |
00:15.673
S
S
|
00:30.091 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:27.825 | 01:49.734 | 10:38.091 | 26 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:43.880
L
|
00:30.416
S
|
00:13.464
S
S
|
0 | SM |