# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OT MANETI C. | BMW M3 E30 Drift |
00:28.233 Tyre: SM |
00:33.993 | 30 laps / 23 cuts | 11 - 681 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:48.707 | 00:35.423 | 00:13.284 | 0 | SM |
2 | 00:37.542 | 00:24.788 | 00:12.754 | 0 | SM |
3 | 00:28.458 | 00:15.911 | 00:12.547 | 0 | SM |
4 | 00:28.719 | 00:15.376 | 00:13.343 | 0 | SM |
5 |
00:28.233
L
L
|
00:15.313
S
S
|
00:12.920 | 0 | SM |
6 | 00:31.257 | 00:16.411 | 00:14.846 | 0 | SM |
7 | 03:01.759 | 00:14.751 | 02:47.008 | 4 | SM |
8 | 00:31.722 | 00:17.907 | 00:13.815 | 0 | SM |
9 |
00:32.030
C
|
00:16.784 | 00:15.246 | 1 | SM |
10 | 00:31.408 | 00:17.444 | 00:13.964 | 0 | SM |
11 | 00:48.646 | 00:22.510 | 00:26.136 | 1 | SM |
12 | 01:30.046 | 01:15.790 | 00:14.256 | 2 | SM |
13 | 00:30.052 | 00:17.016 | 00:13.036 | 0 | SM |
14 | 00:29.332 | 00:16.003 | 00:13.329 | 0 | SM |
15 | 02:42.645 | 02:25.918 | 00:16.727 | 3 | SM |
16 | 00:32.228 | 00:16.290 | 00:15.938 | 0 | SM |
17 | 00:31.349 | 00:17.912 | 00:13.437 | 0 | SM |
18 | 00:45.363 | 00:29.676 | 00:15.687 | 1 | SM |
19 | 01:40.503 | 01:28.159 | 00:12.344 | 1 | SM |
20 | 02:12.704 | 01:47.639 | 00:25.065 | 2 | SM |
21 | 00:43.337 | 00:29.270 | 00:14.067 | 0 | SM |
22 | 01:38.543 | 01:23.865 | 00:14.678 | 3 | SM |
23 | 00:30.913 | 00:16.351 | 00:14.562 | 0 | SM |
24 | 02:49.673 | 02:35.409 | 00:14.264 | 3 | SM |
25 | 00:41.929 | 00:18.615 | 00:23.314 | 1 | SM |
26 | 01:10.408 | 00:57.655 | 00:12.753 | 1 | SM |
27 | 00:28.860 | 00:16.385 |
00:12.475
S
S
|
0 | SM |
28 | 00:37.066 | 00:24.466 | 00:12.600 | 0 | SM |
29 | 00:52.404 | 00:39.560 | 00:12.844 | 0 | SM |
30 | 00:45.013 | 00:31.373 | 00:13.640 | 0 | SM |