# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jeremy Clarkson's left n. | BMW M3 E30 Drift |
00:32.033 Tyre: SM |
00:33.017 | 6 laps / 2 cuts | 8 - 681 |
2 | unit | BMW M3 E30 Drift |
00:36.014 Tyre: SM |
00:49.027 | 18 laps / 10 cuts | 7 - 1224 |
3 | gourmande du b. | BMW M3 E30 Drift |
00:37.785 Tyre: SM |
00:37.785 | 17 laps / 78 cuts | 6 - 4421 |
4 | adrienDoYaD | BMW M3 E30 Drift |
00:38.838 Tyre: SV |
00:38.838 | 14 laps / 31 cuts | 7 - 5043 |
5 | ZeYoxx | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 7 - 13001 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:54.266 | 00:36.460 | 00:17.806 | 0 | SM |
2 | 00:40.368 | 00:19.469 | 00:20.899 | 1 | SM |
3 |
00:32.768
C
|
00:17.837 | 00:14.931 | 1 | SM |
4 | 00:34.526 | 00:17.926 | 00:16.600 | 0 | SM |
5 |
00:32.033
L
L
|
00:17.697 |
00:14.336
S
|
0 | SM |
6 | 00:32.492 |
00:17.058
S
|
00:15.434 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:54.942 | 00:41.680 | 00:13.262 | 0 | SM |
2 | 01:27.614 | 01:14.857 |
00:12.757
S
|
0 | SM |
3 |
00:40.592
C
|
00:24.964 | 00:15.628 | 1 | SM |
4 | 00:38.676 | 00:24.762 | 00:13.914 | 0 | SM |
5 | 00:43.541 | 00:27.391 | 00:16.150 | 0 | SM |
6 | 00:46.811 | 00:32.861 | 00:13.950 | 0 | SM |
7 | 00:59.195 | 00:37.155 | 00:22.040 | 1 | SM |
8 | 00:40.120 | 00:25.985 | 00:14.135 | 0 | SM |
9 | 00:53.578 | 00:38.346 | 00:15.232 | 1 | SM |
10 | 00:58.020 | 00:42.868 | 00:15.152 | 0 | SM |
11 | 00:57.757 | 00:35.334 | 00:22.423 | 2 | SM |
12 | 00:54.154 | 00:21.750 | 00:32.404 | 1 | SM |
13 | 01:08.275 | 00:55.878 | 00:12.397 | 2 | SM |
14 |
00:36.014
L
|
00:23.063
S
|
00:12.951 | 0 | SM |
15 | 00:38.352 | 00:24.483 | 00:13.869 | 0 | SM |
16 | 00:52.096 | 00:34.892 | 00:17.204 | 0 | SM |
17 |
00:44.492
C
|
00:30.394 | 00:14.098 | 1 | SM |
18 | 01:00.217 | 00:33.901 | 00:26.316 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:57.740 | 06:35.394 | 00:22.346 | 24 | SM |
2 |
00:37.785
L
|
00:25.068
S
|
00:12.717
S
S
|
0 | SM |
3 | 00:46.304 | 00:25.839 | 00:20.465 | 2 | SM |
4 | 00:41.659 | 00:23.493 | 00:18.166 | 1 | SM |
5 | 01:40.571 | 01:27.463 | 00:13.108 | 9 | SM |
6 | 00:48.319 | 00:34.405 | 00:13.914 | 1 | SM |
7 | 00:58.991 | 00:44.555 | 00:14.436 | 3 | SM |
8 | 01:48.876 | 01:25.242 | 00:23.634 | 5 | SM |
9 | 01:11.383 | 00:58.068 | 00:13.315 | 1 | SM |
10 | 00:38.255 | 00:22.460 | 00:15.795 | 1 | SM |
11 | 01:35.456 | 01:14.964 | 00:20.492 | 1 | SM |
12 | 00:46.254 | 00:24.365 | 00:21.889 | 4 | SM |
13 | 00:52.145 | 00:33.898 | 00:18.247 | 2 | SM |
14 | 04:22.362 | 04:09.546 | 00:12.816 | 11 | SM |
15 | 02:14.117 | 02:01.378 | 00:12.739 | 7 | SM |
16 | 02:18.535 | 02:01.278 | 00:17.257 | 5 | SM |
17 | 00:39.021 | 00:22.892 | 00:16.129 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.480 | 00:38.557 | 00:27.923 | 1 | SV |
2 | 00:57.658 | 00:44.378 | 00:13.280 | 1 | SV |
3 | 02:28.893 | 02:13.574 | 00:15.319 | 7 | SV |
4 | 02:15.638 | 02:03.173 | 00:12.465 | 4 | ST |
5 | 00:46.681 | 00:23.394 | 00:23.287 | 1 | ST |
6 | 01:43.096 | 01:07.902 | 00:35.194 | 3 | ST |
7 | 01:24.421 | 01:03.118 | 00:21.303 | 1 | SM |
8 |
00:31.758
C
|
00:19.797 | 00:11.961 | 2 | SM |
9 | 00:43.924 | 00:26.234 | 00:17.690 | 3 | SM |
10 | 01:22.423 | 01:00.413 | 00:22.010 | 3 | SM |
11 | 01:56.790 | 01:31.468 | 00:25.322 | 3 | SV |
12 | 00:54.261 | 00:31.500 | 00:22.761 | 1 | SV |
13 | 00:49.274 | 00:26.963 | 00:22.311 | 1 | SV |
14 |
00:38.838
L
|
00:15.536
S
S
|
00:23.302
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:46.162 | 01:08.289 | 02:37.873 | 6 | SM |