# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | unit | BMW M3 E30 Drift |
00:29.242 Tyre: ? |
00:42.168 | 31 laps / 16 cuts | 0 - 0 |
2 | Faltzzen | BMW M3 E30 Drift |
00:33.409 Tyre: ST |
01:08.269 | 7 laps / 1 cuts | 28 - 4916 |
3 | unit | BMW M3 E30 Drift |
00:34.837 Tyre: SM |
00:42.168 | 31 laps / 16 cuts | 7 - 1224 |
4 | gourmande du b. | BMW M3 E30 Drift |
00:35.282 Tyre: SM |
00:42.919 | 31 laps / 39 cuts | 6 - 4421 |
5 | Gaisrininkas | BMW M3 E30 Drift |
00:46.083 Tyre: SM |
00:46.083 | 6 laps / 19 cuts | 8 - 681 |
6 | OGBEEFB0I | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 23 cuts | 7 - 1224 |
7 | Vitalijus R. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 7 - 5043 |
8 | Cro_Fox | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 7 - 5043 |
9 | KorBow | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 12 cuts | 7 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:42.500 | 00:29.883 | 00:12.617 | 0 | SM |
2 | 00:34.837 | 00:22.192 | 00:12.645 | 0 | SM |
3 | 00:36.437 | 00:23.464 | 00:12.973 | 0 | SM |
4 | 00:43.310 | 00:30.243 | 00:13.067 | 1 | SM |
5 | 00:54.281 | 00:33.158 | 00:21.123 | 1 | SM |
6 | 00:39.378 | 00:24.447 | 00:14.931 | 0 | SM |
7 | 00:41.381 | 00:27.693 | 00:13.688 | 0 | SM |
8 | 00:55.861 | 00:27.565 | 00:28.296 | 1 | SM |
9 | 01:15.250 | 00:43.516 | 00:31.734 | 1 | SM |
10 | 00:35.826 | 00:21.326 | 00:14.500 | 0 | SM |
11 | 01:26.044 | 01:08.498 | 00:17.546 | 1 | SM |
12 | 00:43.948 | 00:23.707 | 00:20.241 | 1 | SM |
13 | 00:40.064 | 00:23.734 | 00:16.330 | 0 | SM |
14 | 00:46.785 | 00:33.744 | 00:13.041 | 0 | SM |
15 | 01:04.477 | 00:51.179 | 00:13.298 | 0 | SM |
16 |
00:29.242
L
L
|
00:15.706
S
S
|
00:13.536 | 0 | SM |
17 | 00:38.174 | 00:20.453 | 00:17.721 | 0 | SM |
18 | 00:40.984 | 00:27.704 | 00:13.280 | 0 | SM |
19 | 00:47.895 | 00:24.305 | 00:23.590 | 0 | SM |
20 | 00:40.329 | 00:26.581 | 00:13.748 | 0 | SM |
21 | 00:54.728 | 00:34.379 | 00:20.349 | 1 | SM |
22 | 00:42.375 | 00:27.606 | 00:14.769 | 1 | SM |
23 | 00:48.537 | 00:30.275 | 00:18.262 | 0 | SM |
24 | 01:32.416 | 01:18.453 | 00:13.963 | 3 | SM |
25 | 00:52.192 | 00:37.463 | 00:14.729 | 0 | SM |
26 | 00:47.130 | 00:19.301 | 00:27.829 | 0 | SM |
27 | 01:29.658 | 01:15.789 | 00:13.869 | 4 | SM |
28 | 00:43.397 | 00:24.682 | 00:18.715 | 1 | SM |
29 | 00:36.047 | 00:22.512 | 00:13.535 | 0 | SM |
30 | 00:41.938 | 00:29.473 |
00:12.465
S
|
0 | SM |
31 | 00:39.542 | 00:23.405 | 00:16.137 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:03.833 | 00:49.114 |
00:14.719
S
|
0 | ST |
2 |
00:46.973
C
|
00:30.535 | 00:16.438 | 1 | ST |
3 | 01:20.692 | 01:05.523 | 00:15.169 | 0 | ST |
4 |
00:33.409
L
|
00:17.529
S
|
00:15.880 | 0 | ST |
5 | 01:12.627 | 00:18.122 | 00:54.505 | 0 | ST |
6 | 01:12.818 | 00:23.670 | 00:49.148 | 0 | ST |
7 | 01:21.799 | 00:22.466 | 00:59.333 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:42.500 | 00:29.883 | 00:12.617 | 0 | SM |
2 | 00:34.837 | 00:22.192 | 00:12.645 | 0 | SM |
3 | 00:36.437 | 00:23.464 | 00:12.973 | 0 | SM |
4 | 00:43.310 | 00:30.243 | 00:13.067 | 1 | SM |
5 | 00:54.281 | 00:33.158 | 00:21.123 | 1 | SM |
6 | 00:39.378 | 00:24.447 | 00:14.931 | 0 | SM |
7 | 00:41.381 | 00:27.693 | 00:13.688 | 0 | SM |
8 | 00:55.861 | 00:27.565 | 00:28.296 | 1 | SM |
9 | 01:15.250 | 00:43.516 | 00:31.734 | 1 | SM |
10 | 00:35.826 | 00:21.326 | 00:14.500 | 0 | SM |
11 | 01:26.044 | 01:08.498 | 00:17.546 | 1 | SM |
12 | 00:43.948 | 00:23.707 | 00:20.241 | 1 | SM |
13 | 00:40.064 | 00:23.734 | 00:16.330 | 0 | SM |
14 | 00:46.785 | 00:33.744 | 00:13.041 | 0 | SM |
15 | 01:04.477 | 00:51.179 | 00:13.298 | 0 | SM |
16 |
00:29.242
L
L
|
00:15.706
S
S
|
00:13.536 | 0 | SM |
17 | 00:38.174 | 00:20.453 | 00:17.721 | 0 | SM |
18 | 00:40.984 | 00:27.704 | 00:13.280 | 0 | SM |
19 | 00:47.895 | 00:24.305 | 00:23.590 | 0 | SM |
20 | 00:40.329 | 00:26.581 | 00:13.748 | 0 | SM |
21 | 00:54.728 | 00:34.379 | 00:20.349 | 1 | SM |
22 | 00:42.375 | 00:27.606 | 00:14.769 | 1 | SM |
23 | 00:48.537 | 00:30.275 | 00:18.262 | 0 | SM |
24 | 01:32.416 | 01:18.453 | 00:13.963 | 3 | SM |
25 | 00:52.192 | 00:37.463 | 00:14.729 | 0 | SM |
26 | 00:47.130 | 00:19.301 | 00:27.829 | 0 | SM |
27 | 01:29.658 | 01:15.789 | 00:13.869 | 4 | SM |
28 | 00:43.397 | 00:24.682 | 00:18.715 | 1 | SM |
29 | 00:36.047 | 00:22.512 | 00:13.535 | 0 | SM |
30 | 00:41.938 | 00:29.473 |
00:12.465
S
|
0 | SM |
31 | 00:39.542 | 00:23.405 | 00:16.137 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:41.519
C
|
00:29.172 | 00:12.347 | 1 | SM |
2 |
00:35.282
L
|
00:22.728
S
|
00:12.554 | 0 | SM |
3 | 00:35.746 | 00:23.555 |
00:12.191
S
S
|
0 | SM |
4 | 00:44.763 | 00:31.919 | 00:12.844 | 0 | SM |
5 | 00:53.194 | 00:32.426 | 00:20.768 | 2 | SM |
6 | 00:37.581 | 00:24.936 | 00:12.645 | 0 | SM |
7 | 00:45.058 | 00:31.432 | 00:13.626 | 2 | SM |
8 | 01:03.244 | 00:31.546 | 00:31.698 | 3 | SM |
9 | 01:40.563 | 01:27.598 | 00:12.965 | 1 | SM |
10 | 00:53.819 | 00:34.524 | 00:19.295 | 1 | SM |
11 | 01:14.113 | 01:00.671 | 00:13.442 | 1 | SM |
12 | 00:44.025 | 00:27.487 | 00:16.538 | 1 | SM |
13 | 00:46.656 | 00:33.021 | 00:13.635 | 0 | SM |
14 | 00:47.587 | 00:34.172 | 00:13.415 | 0 | SM |
15 | 02:46.627 | 02:05.528 | 00:41.099 | 5 | SM |
16 | 02:00.178 | 01:41.661 | 00:18.517 | 4 | SM |
17 | 01:23.593 | 01:01.340 | 00:22.253 | 2 | SM |
18 | 00:37.221 | 00:24.693 | 00:12.528 | 0 | SM |
19 | 01:38.684 | 01:15.334 | 00:23.350 | 4 | SM |
20 |
00:41.200
C
|
00:27.326 | 00:13.874 | 1 | SM |
21 | 00:45.550 | 00:31.451 | 00:14.099 | 1 | SM |
22 | 00:48.020 | 00:35.313 | 00:12.707 | 0 | SM |
23 | 00:41.987 | 00:28.163 | 00:13.824 | 0 | SM |
24 | 00:50.807 | 00:37.109 | 00:13.698 | 0 | SM |
25 | 01:33.454 | 00:41.632 | 00:51.822 | 5 | SM |
26 | 00:41.585 | 00:25.242 | 00:16.343 | 0 | SM |
27 | 00:54.327 | 00:40.903 | 00:13.424 | 0 | SM |
28 |
00:35.707
C
|
00:22.706 | 00:13.001 | 1 | SM |
29 | 00:36.392 | 00:23.473 | 00:12.919 | 0 | SM |
30 | 00:49.035 | 00:36.840 | 00:12.195 | 2 | SM |
31 | 01:18.840 | 01:05.353 | 00:13.487 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.910 | 01:44.950 | 00:17.960 | 2 | SM |
2 | 02:53.853 | 02:36.348 | 00:17.505 | 4 | SM |
3 |
00:35.423
C
|
00:17.698 | 00:17.725 | 1 | SM |
4 |
00:46.083
L
|
00:29.770
S
|
00:16.313
S
|
0 | SM |
5 | 05:16.405 | 04:58.968 | 00:17.437 | 4 | SM |
6 | 09:59.783 | 09:41.140 | 00:18.643 | 8 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:10.303 | 01:33.183 | 03:37.120 | 8 | SM |
2 | 02:55.951 | 00:25.602 | 02:30.349 | 6 | SM |
3 | 04:23.589 | 01:33.920 | 02:49.669 | 7 | SM |
4 | 02:51.333 | 02:18.644 | 00:32.689 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:51.267 | 00:29.944 | 02:21.323 | 12 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:13.128 | 02:46.838 | 00:26.290 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:56.949 | 00:29.449 | 00:27.500 | 1 | SM |
2 | 01:55.096 | 01:02.765 | 00:52.331 | 3 | SM |
3 | 03:45.051 | 02:23.470 | 01:21.581 | 4 | SM |
4 | 01:03.837 | 00:29.465 | 00:34.372 | 1 | SM |
5 | 00:59.179 | 00:23.453 | 00:35.726 | 2 | SM |
6 | 00:51.495 | 00:23.397 | 00:28.098 | 1 | SM |