# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Croatian s. | BMW M3 E30 Drift |
00:29.204 Tyre: SM |
00:38.286 | 14 laps / 18 cuts | 7 - 13001 |
2 | Xi j. | BMW M3 E30 Drift |
00:34.971 Tyre: SV |
00:34.971 | 6 laps / 13 cuts | 7 - 1224 |
3 | FuFu_Loiza:. | BMW M3 E30 Drift |
00:36.248 Tyre: SM |
00:42.312 | 11 laps / 7 cuts | 8 - 1078 |
4 | Matous_Eagle | BMW M3 E30 Drift |
00:41.055 Tyre: SM |
00:53.422 | 8 laps / 10 cuts | 20 - 4916 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.952 | 01:19.102 | 00:14.850 | 1 | SM |
2 | 01:44.131 | 01:26.995 | 00:17.136 | 1 | SM |
3 | 00:34.124 | 00:17.812 | 00:16.312 | 0 | SM |
4 | 00:40.872 | 00:19.064 | 00:21.808 | 0 | SM |
5 | 00:34.865 | 00:20.816 | 00:14.049 | 0 | SM |
6 | 00:49.358 | 00:32.668 | 00:16.690 | 1 | SM |
7 | 00:51.600 | 00:23.421 | 00:28.179 | 1 | SM |
8 | 00:54.684 | 00:29.668 | 00:25.016 | 0 | SM |
9 | 06:33.011 | 06:18.386 | 00:14.625 | 11 | SM |
10 | 00:31.116 | 00:18.542 |
00:12.574
S
S
|
0 | SM |
11 |
00:29.204
L
L
|
00:14.850
S
S
|
00:14.354 | 0 | SM |
12 | 00:45.529 | 00:28.848 | 00:16.681 | 0 | SM |
13 | 01:07.271 | 00:32.180 | 00:35.091 | 3 | SM |
14 | 00:35.895 | 00:20.450 | 00:15.445 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:11.255 | 05:42.537 | 00:28.718 | 1 | SV |
2 | 00:43.711 | 00:26.278 | 00:17.433 | 1 | SV |
3 | 01:19.466 | 01:01.439 | 00:18.027 | 2 | SV |
4 | 02:48.892 | 02:22.635 | 00:26.257 | 1 | SV |
5 |
00:34.971
L
|
00:18.635
S
|
00:16.336
S
|
0 | SV |
6 | 05:59.914 | 05:13.569 | 00:46.345 | 8 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:50.478 | 03:21.210 | 00:29.268 | 1 | SM |
2 | 00:54.108 | 00:24.358 | 00:29.750 | 0 | SM |
3 | 00:41.282 | 00:16.262 | 00:25.020 | 0 | SM |
4 | 00:59.024 | 00:24.802 | 00:34.222 | 1 | SM |
5 | 04:53.951 | 04:37.527 | 00:16.424 | 2 | SM |
6 | 00:56.932 | 00:18.884 | 00:38.048 | 2 | SM |
7 | 00:52.876 | 00:24.450 | 00:28.426 | 1 | SM |
8 | 00:37.670 |
00:15.279
S
|
00:22.391 | 0 | SM |
9 | 00:38.815 | 00:15.455 | 00:23.360 | 0 | SM |
10 |
00:36.248
L
|
00:17.245 |
00:19.003
S
|
0 | SM |
11 | 00:45.750 | 00:16.558 | 00:29.192 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.287 | 00:58.263 | 00:20.024 | 1 | SM |
2 | 01:34.512 | 01:07.525 | 00:26.987 | 6 | SM |
3 |
00:47.502
C
|
00:16.686 | 00:30.816 | 2 | SM |
4 | 00:54.544 | 00:24.187 | 00:30.357 | 0 | SM |
5 |
00:41.055
L
|
00:15.886
S
|
00:25.169
S
|
0 | SM |
6 | 01:00.335 | 00:23.840 | 00:36.495 | 1 | SM |
7 | 09:22.692 | 06:08.238 | 03:14.454 | 0 | SM |
8 | 01:04.669 | 00:25.154 | 00:39.515 | 0 | SM |