# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Croatian s. | BMW M3 E30 Drift |
00:26.594 Tyre: SM |
00:43.661 | 17 laps / 29 cuts | 7 - 13001 |
2 | WeeDxRace | BMW M3 E30 Drift |
00:33.607 Tyre: SV |
00:41.116 | 20 laps / 11 cuts | 6 - 4421 |
3 | loko | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 6 - 4421 |
4 | jojejo | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 60 cuts | 7 - 1224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:27.785 | 05:08.967 | 00:18.818 | 1 | SM |
2 | 00:46.190 | 00:26.242 | 00:19.948 | 1 | SM |
3 | 00:47.185 | 00:29.783 | 00:17.402 | 0 | SM |
4 | 00:45.545 | 00:18.474 | 00:27.071 | 0 | SM |
5 | 01:00.096 | 00:41.596 | 00:18.500 | 3 | SM |
6 | 00:51.560 | 00:15.677 | 00:35.883 | 0 | SM |
7 | 00:48.297 | 00:30.031 | 00:18.266 | 0 | SM |
8 | 00:42.790 | 00:25.451 | 00:17.339 | 0 | SM |
9 |
00:35.195
C
|
00:16.732 | 00:18.463 | 1 | SM |
10 | 01:40.042 | 01:17.920 | 00:22.122 | 2 | SM |
11 | 01:07.955 | 00:15.926 | 00:52.029 | 1 | SM |
12 | 01:01.527 | 00:37.780 | 00:23.747 | 2 | SM |
13 | 01:50.816 | 01:37.424 | 00:13.392 | 1 | SM |
14 | 03:50.722 | 00:20.441 | 03:30.281 | 12 | SM |
15 | 02:51.329 | 02:39.485 | 00:11.844 | 3 | SM |
16 |
00:31.161
C
|
00:14.592 | 00:16.569 | 2 | SM |
17 |
00:26.594
L
L
|
00:14.031
S
S
|
00:12.563
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:03.522 | 00:48.640 | 00:14.882 | 0 | SV |
2 | 00:34.469 |
00:18.125
S
|
00:16.344 | 0 | SV |
3 | 00:54.605 | 00:18.736 | 00:35.869 | 2 | SV |
4 | 01:09.136 | 00:33.586 | 00:35.550 | 1 | SV |
5 | 00:45.159 | 00:29.881 | 00:15.278 | 0 | SV |
6 | 00:47.465 | 00:28.143 | 00:19.322 | 0 | SV |
7 | 01:00.654 | 00:46.812 | 00:13.842 | 1 | SV |
8 | 00:44.784 | 00:31.162 |
00:13.622
S
|
0 | SV |
9 | 00:40.751 | 00:26.666 | 00:14.085 | 0 | SV |
10 | 00:51.302 | 00:28.321 | 00:22.981 | 0 | SV |
11 | 00:34.891 | 00:19.038 | 00:15.853 | 0 | SV |
12 |
00:37.400
C
|
00:18.707 | 00:18.693 | 1 | SV |
13 | 01:23.756 | 01:09.721 | 00:14.035 | 2 | SV |
14 | 00:40.750 | 00:25.446 | 00:15.304 | 0 | SV |
15 | 00:45.203 | 00:30.637 | 00:14.566 | 0 | SV |
16 |
00:39.665
C
|
00:21.071 | 00:18.594 | 2 | SV |
17 | 00:33.905 | 00:19.744 | 00:14.161 | 0 | SV |
18 | 00:43.072 | 00:28.379 | 00:14.693 | 1 | SV |
19 |
00:34.219
C
|
00:18.806 | 00:15.413 | 1 | SV |
20 |
00:33.607
L
|
00:18.172 | 00:15.435 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.512 | 00:58.780 | 00:19.732 | 3 | SM |
2 | 01:13.284 | 00:38.836 | 00:34.448 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 18:42.751 | 17:03.319 | 01:39.432 | 60 | SM |