# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Crosssi | BMW M3 E30 Drift |
00:49.475 Tyre: SM |
01:34.587 | 5 laps / 9 cuts | 6 - 4421 |
2 | Ku3bus | BMW M3 E30 Drift |
01:07.091 Tyre: SM |
01:07.091 | 9 laps / 18 cuts | 5 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.975 | 00:27.674 | 01:13.301 | 2 | SM |
2 | 06:30.029 | 05:15.321 | 01:14.708 | 4 | SM |
3 | 03:01.469 | 02:08.365 | 00:53.104 | 3 | SM |
4 | 02:19.700 | 00:47.972 | 01:31.728 | 0 | SM |
5 |
00:49.475
L
L
|
00:25.099
S
S
|
00:24.376
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:19.482 | 05:52.599 | 00:26.883 | 2 | SM |
2 | 01:50.753 | 00:40.995 | 01:09.758 | 3 | SM |
3 | 01:31.425 | 01:02.998 | 00:28.427 | 1 | SM |
4 | 01:25.562 | 00:41.372 | 00:44.190 | 4 | SM |
5 | 01:24.499 | 00:56.217 | 00:28.282 | 1 | SM |
6 | 01:41.971 | 00:51.863 | 00:50.108 | 1 | SM |
7 |
01:07.091
L
|
00:40.798
S
|
00:26.293
S
|
0 | SM |
8 | 03:02.253 | 01:29.391 | 01:32.862 | 4 | SM |
9 | 01:50.200 | 00:35.919 | 01:14.281 | 2 | SM |