Drift

21 Dec 23 17:51 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 00:49.475
Tyre: SM
01:34.587 5 laps / 9 cuts 6 - 4421
2 BMW M3 E30 Drift 01:07.091
Tyre: SM
01:07.091 9 laps / 18 cuts 5 - 5043
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.3 X: -0.7 Y: -0.1 Z: -2.3 X: 70.7 Y: 0.4 Z: 60.4 17:28:00 (UTC)
2 Collision with environment 42.0 X: 0.7 Y: -0.1 Z: -2.3 X: 183.8 Y: 0.3 Z: 51.9 17:29:35 (UTC)
3 Collision with environment 23.7 X: -0.7 Y: -0.0 Z: -2.3 X: 8.4 Y: 0.4 Z: -35.0 17:29:41 (UTC)
4 Collision with environment 24.8 X: 0.7 Y: -0.1 Z: -2.3 X: -96.2 Y: 0.3 Z: 184.0 17:31:20 (UTC)
5 Collision with environment 7.0 X: 0.7 Y: -0.1 Z: -2.3 X: 185.0 Y: 0.4 Z: 39.3 17:32:25 (UTC)
6 Collision with environment 7.5 X: -0.9 Y: 0.0 Z: 1.5 X: -86.7 Y: 0.5 Z: 155.4 17:32:45 (UTC)
7 Collision with environment 29.8 X: 0.8 Y: -0.3 Z: -1.9 X: 8.6 Y: 0.2 Z: 128.1 17:34:26 (UTC)
8 Collision with environment 13.4 X: 0.7 Y: -0.1 Z: -2.3 X: -44.6 Y: 0.3 Z: 159.0 17:35:30 (UTC)
9 Collision with environment 10.4 X: -0.7 Y: -0.1 Z: 1.9 X: 184.0 Y: 0.4 Z: 51.3 17:37:40 (UTC)
10 Collision with environment 15.6 X: -0.7 Y: -0.1 Z: 1.9 X: -90.2 Y: 0.4 Z: 143.1 17:49:35 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st Crosssi in BMW M3 E30 Drift
Best: 00:49.475, Potential: 00:49.475
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:40.975 00:27.674 01:13.301 2 SM
2 06:30.029 05:15.321 01:14.708 4 SM
3 03:01.469 02:08.365 00:53.104 3 SM
4 02:19.700 00:47.972 01:31.728 0 SM
5 00:49.475
L
L
00:25.099
S
S
00:24.376
S
S
0 SM
2nd Ku3bus in BMW M3 E30 Drift
Best: 01:07.091, Potential: 01:07.091
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 06:19.482 05:52.599 00:26.883 2 SM
2 01:50.753 00:40.995 01:09.758 3 SM
3 01:31.425 01:02.998 00:28.427 1 SM
4 01:25.562 00:41.372 00:44.190 4 SM
5 01:24.499 00:56.217 00:28.282 1 SM
6 01:41.971 00:51.863 00:50.108 1 SM
7 01:07.091
L
00:40.798
S
00:26.293
S
0 SM
8 03:02.253 01:29.391 01:32.862 4 SM
9 01:50.200 00:35.919 01:14.281 2 SM