# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rapper A. | BMW M3 E30 Drift |
00:34.991 Tyre: SM |
00:42.711 | 14 laps / 34 cuts | 8 - 681 |
2 | liquid | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 23 laps / 65 cuts | 6 - 4421 |
3 | Player | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 7 - 1224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.480 | 00:37.092 | 00:16.388 | 1 | SM |
2 | 01:06.576 | 00:15.563 | 00:51.013 | 1 | SM |
3 | 00:51.245 | 00:27.369 | 00:23.876 | 3 | SM |
4 | 00:53.454 | 00:24.455 | 00:28.999 | 0 | SM |
5 | 01:28.505 | 01:04.620 | 00:23.885 | 1 | SM |
6 | 00:39.688 | 00:26.202 |
00:13.486
S
|
0 | SM |
7 | 03:52.017 | 03:22.465 | 00:29.552 | 3 | SM |
8 |
00:34.991
L
L
|
00:17.833
S
S
|
00:17.158 | 0 | SM |
9 |
00:41.434
C
|
00:19.969 | 00:21.465 | 1 | SM |
10 | 12:37.599 | 12:24.387 | 00:13.212 | 9 | SM |
11 | 00:44.590 | 00:16.919 | 00:27.671 | 1 | SM |
12 | 01:01.485 | 00:22.461 | 00:39.024 | 3 | SM |
13 | 01:39.648 | 00:24.268 | 01:15.380 | 4 | SM |
14 | 02:06.355 | 01:24.559 | 00:41.796 | 7 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.377 | 01:11.272 | 01:06.105 | 4 | SM |
2 | 01:20.160 | 00:23.581 | 00:56.579 | 3 | SM |
3 | 01:18.578 | 00:21.181 | 00:57.397 | 3 | SM |
4 | 02:12.612 | 01:22.481 | 00:50.131 | 4 | SM |
5 | 01:01.470 | 00:24.088 | 00:37.382 | 2 | SM |
6 | 01:12.499 | 00:36.278 | 00:36.221 | 4 | SM |
7 | 01:42.767 | 00:31.416 | 01:11.351 | 4 | SM |
8 | 01:04.501 | 00:27.273 | 00:37.228 | 1 | SM |
9 | 00:58.132 | 00:24.342 | 00:33.790 | 1 | SM |
10 | 01:25.595 | 00:37.958 | 00:47.637 | 5 | SM |
11 | 00:46.996 | 00:22.255 | 00:24.741 | 1 | SM |
12 | 01:37.719 | 00:31.281 | 01:06.438 | 5 | SM |
13 | 00:52.847 | 00:16.568 | 00:36.279 | 2 | SM |
14 | 00:59.753 | 00:20.819 | 00:38.934 | 4 | SM |
15 | 00:46.784 | 00:15.752 | 00:31.032 | 2 | SM |
16 | 00:58.489 | 00:15.267 | 00:43.222 | 2 | SM |
17 | 01:21.532 | 00:29.026 | 00:52.506 | 3 | SM |
18 | 00:57.434 | 00:27.604 | 00:29.830 | 1 | SM |
19 | 01:01.801 | 00:20.901 | 00:40.900 | 3 | SM |
20 | 01:38.042 | 00:24.377 | 01:13.665 | 5 | SM |
21 | 00:59.582 | 00:16.733 | 00:42.849 | 1 | SM |
22 | 01:03.066 | 00:27.380 | 00:35.686 | 4 | SM |
23 | 00:58.108 | 00:29.326 | 00:28.782 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:47.706
L
|
00:34.606
S
|
00:13.100
S
S
|
0 | SM |