# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LIDL | BMW M3 E30 Drift |
00:32.741 Tyre: SM |
00:56.745 | 7 laps / 2 cuts | 7 - 1224 |
2 | Joris | BMW M3 E30 Drift |
00:38.893 Tyre: SM |
01:16.030 | 8 laps / 32 cuts | 6 - 4421 |
3 | KaPa | BMW M3 E30 Drift |
02:33.984 Tyre: SM |
02:33.984 | 2 laps / 3 cuts | 8 - 681 |
4 | William S. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 17 cuts | 18 - 82 |
5 | Velho | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 8 - 1078 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.116 | 02:25.279 | 00:14.837 | 1 | SM |
2 | 00:55.917 | 00:42.048 |
00:13.869
S
S
|
0 | SM |
3 |
00:32.741
L
L
|
00:18.575
S
S
|
00:14.166 | 0 | SM |
4 | 00:43.041 | 00:27.282 | 00:15.759 | 0 | SM |
5 | 02:25.295 | 02:02.957 | 00:22.338 | 1 | SM |
6 | 02:44.109 | 02:25.222 | 00:18.887 | 0 | SM |
7 | 01:35.282 | 01:20.216 | 00:15.066 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:06.218
C
|
00:37.031 | 00:29.187 | 3 | SM |
2 | 02:49.679 | 01:21.498 | 01:28.181 | 11 | SM |
3 | 01:56.426 | 01:32.864 | 00:23.562 | 4 | SM |
4 | 01:53.168 | 01:32.415 | 00:20.753 | 0 | SM |
5 | 03:59.277 | 03:15.095 | 00:44.182 | 7 | SM |
6 |
00:38.893
L
|
00:23.751
S
|
00:15.142
S
|
0 | SM |
7 |
00:44.583
C
|
00:14.820 | 00:29.763 | 1 | SM |
8 | 02:20.048 | 00:22.067 | 01:57.981 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:32.009 | 03:02.566 | 00:29.443 | 3 | SM |
2 |
02:33.984
L
|
02:07.204
S
|
00:26.780
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.324 | 02:31.979 | 00:51.345 | 8 | SM |
2 | 02:31.356 | 01:50.432 | 00:40.924 | 5 | SM |
3 | 01:40.071 | 01:15.617 | 00:24.454 | 2 | SM |
4 | 03:59.373 | 00:18.364 | 03:41.009 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
03:10.815
L
|
02:39.036
S
|
00:31.779
S
|
0 | SM |