# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Padda | BMW M3 E30 Drift |
00:33.204 Tyre: SM |
00:37.860 | 10 laps / 44 cuts | 6 - 4421 |
2 | peepeepoopoo | BMW M3 E30 Drift |
00:35.145 Tyre: SM |
00:40.277 | 7 laps / 23 cuts | 5 - 5043 |
3 | Bartje | BMW M3 E30 Drift |
00:36.231 Tyre: SM |
00:36.231 | 3 laps / 3 cuts | 7 - 1224 |
4 | Krebzdunas | BMW M3 E30 Drift |
00:46.113 Tyre: SV |
01:21.411 | 4 laps / 1 cuts | 6 - 4421 |
5 | Tinky w. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 8 - 681 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:24.438 | 10:57.230 | 00:27.208 | 34 | SM |
2 | 00:45.800 | 00:25.443 | 00:20.357 | 1 | SM |
3 | 00:36.516 | 00:19.181 | 00:17.335 | 0 | SM |
4 | 00:44.586 | 00:24.767 | 00:19.819 | 0 | SM |
5 | 00:35.882 | 00:17.217 | 00:18.665 | 0 | SM |
6 | 00:40.782 | 00:23.600 | 00:17.182 | 1 | SM |
7 | 00:39.113 | 00:22.382 | 00:16.731 | 0 | SM |
8 | 01:08.681 | 00:22.016 | 00:46.665 | 3 | SM |
9 |
00:33.204
L
L
|
00:17.076
S
|
00:16.128
S
|
0 | SM |
10 | 00:52.065 | 00:24.696 | 00:27.369 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:07.644 | 10:41.692 | 00:25.952 | 20 | SM |
2 |
00:35.145
L
|
00:19.314 |
00:15.831
S
S
|
0 | SM |
3 | 00:40.715 | 00:15.948 | 00:24.767 | 1 | SM |
4 | 00:42.937 | 00:25.842 | 00:17.095 | 2 | SM |
5 | 00:45.122 | 00:28.401 | 00:16.721 | 0 | SM |
6 | 00:43.945 | 00:24.105 | 00:19.840 | 0 | SM |
7 | 00:36.896 |
00:19.194
S
|
00:17.702 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:03.578 | 08:10.825 | 00:52.753 | 2 | SM |
2 | 00:49.867 | 00:24.320 | 00:25.547 | 1 | SM |
3 |
00:36.231
L
|
00:14.253
S
S
|
00:21.978
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.967 | 01:32.950 | 00:37.017 | 0 | SV |
2 | 01:53.918 | 01:27.440 | 00:26.478 | 1 | SV |
3 | 01:56.710 |
00:17.471
S
|
01:39.239 | 0 | SV |
4 |
00:46.113
L
|
00:21.506 |
00:24.607
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.052 | 00:51.233 | 00:27.819 | 1 | SM |