# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fjljpek | BMW M3 E30 Drift |
00:30.179 Tyre: SM |
00:41.123 | 33 laps / 10 cuts | 6 - 4421 |
2 | jikuo | BMW M3 E30 Drift |
00:52.367 Tyre: SM |
01:06.845 | 12 laps / 22 cuts | 7 - 1224 |
3 | Ku3bus | BMW M3 E30 Drift |
01:10.274 Tyre: SM |
01:10.274 | 3 laps / 3 cuts | 7 - 13001 |
4 | Woorthllesss | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 38 cuts | 5 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.062 | 00:39.368 | 00:13.694 | 0 | SM |
2 | 00:30.907 | 00:16.547 | 00:14.360 | 0 | SM |
3 | 00:32.280 | 00:16.750 | 00:15.530 | 0 | SM |
4 | 00:32.953 | 00:16.433 | 00:16.520 | 0 | SM |
5 | 01:22.729 | 01:06.929 | 00:15.800 | 2 | SM |
6 | 00:35.124 | 00:18.014 | 00:17.110 | 0 | SM |
7 | 00:48.167 | 00:27.755 | 00:20.412 | 0 | SM |
8 | 01:25.952 | 01:11.993 | 00:13.959 | 1 | SM |
9 | 00:37.685 | 00:23.272 | 00:14.413 | 0 | SM |
10 | 00:38.352 | 00:23.556 | 00:14.796 | 0 | SM |
11 | 00:40.382 | 00:25.380 | 00:15.002 | 0 | SM |
12 | 00:42.293 | 00:26.229 | 00:16.064 | 0 | SM |
13 | 00:49.574 | 00:31.493 | 00:18.081 | 1 | SM |
14 | 01:08.889 | 00:54.515 | 00:14.374 | 0 | SM |
15 |
00:39.906
C
|
00:23.138 | 00:16.768 | 1 | SM |
16 | 00:39.654 | 00:25.236 | 00:14.418 | 0 | SM |
17 | 00:46.692 | 00:31.117 | 00:15.575 | 0 | SM |
18 | 00:38.169 | 00:23.787 | 00:14.382 | 0 | SM |
19 | 00:39.185 | 00:24.439 | 00:14.746 | 0 | SM |
20 | 00:47.811 | 00:25.959 | 00:21.852 | 0 | SM |
21 | 00:42.848 | 00:26.815 | 00:16.033 | 0 | SM |
22 | 01:38.553 | 01:24.125 | 00:14.428 | 1 | SM |
23 | 00:30.613 |
00:15.520
S
S
|
00:15.093 | 0 | SM |
24 |
00:31.366
C
|
00:15.773 | 00:15.593 | 2 | SM |
25 | 00:40.015 | 00:25.044 | 00:14.971 | 0 | SM |
26 | 00:52.817 | 00:25.147 | 00:27.670 | 0 | SM |
27 | 00:35.174 | 00:18.880 | 00:16.294 | 0 | SM |
28 | 00:34.355 | 00:17.570 | 00:16.785 | 0 | SM |
29 | 01:38.111 | 01:22.623 | 00:15.488 | 2 | SM |
30 |
00:30.179
L
L
|
00:15.905 | 00:14.274 | 0 | SM |
31 | 00:41.933 | 00:26.535 | 00:15.398 | 0 | SM |
32 | 01:04.497 | 00:50.718 | 00:13.779 | 0 | SM |
33 | 00:37.124 | 00:23.566 |
00:13.558
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.528 | 00:47.823 | 02:02.705 | 5 | SM |
2 | 03:08.435 | 02:14.570 | 00:53.865 | 3 | SM |
3 | 03:12.850 | 02:39.185 | 00:33.665 | 2 | SM |
4 | 01:22.454 | 00:21.129 | 01:01.325 | 0 | SM |
5 | 01:05.716 | 00:22.633 | 00:43.083 | 0 | SM |
6 | 01:41.912 | 01:06.867 | 00:35.045 | 3 | SM |
7 | 01:20.575 | 00:20.910 | 00:59.665 | 1 | SM |
8 |
00:52.367
L
|
00:20.728
S
|
00:31.639
S
|
0 | SM |
9 | 02:13.796 | 00:24.469 | 01:49.327 | 2 | SM |
10 | 01:18.725 | 00:30.116 | 00:48.609 | 1 | SM |
11 | 01:12.281 | 00:37.083 | 00:35.198 | 3 | SM |
12 | 03:04.359 | 01:06.170 | 01:58.189 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.241 | 01:52.510 | 00:47.731 | 2 | SM |
2 |
01:10.274
L
|
00:33.518
S
|
00:36.756
S
|
0 | SM |
3 | 03:07.184 | 02:16.964 | 00:50.220 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.034 | 00:48.331 | 02:01.703 | 6 | SM |
2 | 06:11.745 | 02:57.488 | 03:14.257 | 7 | SM |
3 | 02:00.446 | 01:21.994 | 00:38.452 | 3 | SM |
4 | 01:48.498 | 00:20.680 | 01:27.818 | 4 | SM |
5 | 02:04.460 | 00:18.967 | 01:45.493 | 5 | SM |
6 | 01:08.789 | 00:19.883 | 00:48.906 | 1 | SM |
7 | 01:26.762 | 00:24.118 | 01:02.644 | 2 | SM |
8 | 02:02.475 | 01:04.330 | 00:58.145 | 4 | SM |
9 | 01:13.799 | 00:22.625 | 00:51.174 | 1 | SM |
10 | 01:34.431 | 00:33.888 | 01:00.543 | 3 | SM |
11 | 01:02.266 | 00:25.519 | 00:36.747 | 2 | SM |