# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kr3jczi | BMW M3 E30 Drift |
00:27.448 Tyre: SM |
00:31.051 | 18 laps / 14 cuts | 7 - 1224 |
2 | šustr | BMW M3 E30 Drift |
00:27.491 Tyre: SM |
00:36.150 | 21 laps / 8 cuts | 5 - 5043 |
3 | Moto | BMW M3 E30 Drift |
00:32.728 Tyre: SM |
00:45.111 | 18 laps / 19 cuts | 6 - 4421 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.435 | 01:10.647 | 00:17.788 | 2 | SV |
2 | 01:14.710 | 00:48.268 | 00:26.442 | 1 | SV |
3 | 00:30.623 | 00:15.724 | 00:14.899 | 0 | SV |
4 | 00:32.825 | 00:19.285 | 00:13.540 | 1 | SV |
5 | 00:31.678 | 00:17.575 | 00:14.103 | 0 | SV |
6 | 00:30.866 | 00:16.606 | 00:14.260 | 0 | SV |
7 | 00:31.880 | 00:17.242 | 00:14.638 | 0 | SV |
8 | 01:39.358 | 01:24.805 | 00:14.553 | 1 | SM |
9 | 00:29.057 | 00:15.828 | 00:13.229 | 0 | SM |
10 |
00:27.448
L
L
|
00:15.311
S
|
00:12.137
S
S
|
0 | SM |
11 | 00:32.055 | 00:18.158 | 00:13.897 | 0 | SM |
12 | 00:27.598 | 00:15.344 | 00:12.254 | 0 | SM |
13 | 00:29.742 | 00:16.462 | 00:13.280 | 0 | SM |
14 | 00:29.965 | 00:16.686 | 00:13.279 | 0 | SM |
15 | 01:12.626 | 00:58.654 | 00:13.972 | 1 | SM |
16 | 00:35.103 | 00:17.557 | 00:17.546 | 0 | SM |
17 | 01:18.794 | 01:05.664 | 00:13.130 | 8 | SM |
18 | 00:36.606 | 00:22.471 | 00:14.135 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07.533 | 00:54.914 | 00:12.619 | 0 | SM |
2 | 00:29.722 | 00:16.884 | 00:12.838 | 0 | SM |
3 | 00:38.512 | 00:17.191 | 00:21.321 | 1 | SM |
4 | 00:38.571 | 00:15.449 | 00:23.122 | 4 | SM |
5 | 00:33.619 | 00:18.963 | 00:14.656 | 0 | SM |
6 |
00:27.491
L
|
00:15.224
S
S
|
00:12.267
S
|
0 | SM |
7 | 00:42.856 | 00:29.549 | 00:13.307 | 0 | SM |
8 | 00:32.504 | 00:19.252 | 00:13.252 | 0 | SM |
9 | 00:29.050 | 00:15.973 | 00:13.077 | 0 | SM |
10 | 00:41.280 | 00:25.516 | 00:15.764 | 0 | SM |
11 | 00:46.449 | 00:16.325 | 00:30.124 | 0 | SM |
12 | 00:32.386 | 00:19.241 | 00:13.145 | 0 | SM |
13 | 00:33.665 | 00:20.490 | 00:13.175 | 0 | SM |
14 |
00:35.580
C
|
00:21.580 | 00:14.000 | 1 | SM |
15 | 00:29.915 | 00:16.433 | 00:13.482 | 0 | SM |
16 | 01:19.661 | 00:46.330 | 00:33.331 | 0 | SM |
17 | 00:28.371 | 00:15.446 | 00:12.925 | 0 | SM |
18 | 02:09.473 | 01:56.918 | 00:12.555 | 2 | SM |
19 | 00:41.722 | 00:19.326 | 00:22.396 | 0 | SM |
20 | 00:39.853 | 00:16.907 | 00:22.946 | 0 | SM |
21 | 00:53.375 | 00:32.729 | 00:20.646 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.609 | 01:50.494 | 00:20.115 | 0 | SM |
2 | 00:50.702 | 00:21.245 | 00:29.457 | 3 | SM |
3 |
00:37.685
C
|
00:23.771 | 00:13.914 | 1 | SM |
4 | 00:55.533 | 00:16.733 | 00:38.800 | 1 | SM |
5 | 01:56.374 | 01:37.933 | 00:18.441 | 6 | SM |
6 | 00:47.062 | 00:15.148 | 00:31.914 | 4 | SM |
7 | 00:34.323 | 00:18.762 | 00:15.561 | 0 | SM |
8 |
00:32.728
L
|
00:17.838 | 00:14.890 | 0 | SM |
9 | 00:59.234 | 00:46.486 |
00:12.748
S
|
0 | SM |
10 |
00:35.827
C
|
00:19.987 | 00:15.840 | 2 | SM |
11 | 00:41.415 | 00:27.176 | 00:14.239 | 0 | SM |
12 | 00:36.224 | 00:23.174 | 00:13.050 | 0 | SM |
13 | 00:46.132 | 00:20.702 | 00:25.430 | 1 | SM |
14 | 01:21.114 | 00:17.488 | 01:03.626 | 0 | SM |
15 | 00:40.954 | 00:19.205 | 00:21.749 | 0 | SM |
16 |
00:39.038
C
|
00:16.363 | 00:22.675 | 1 | SM |
17 | 00:36.686 |
00:16.769
S
|
00:19.917 | 0 | SM |
18 | 00:43.324 | 00:29.338 | 00:13.986 | 0 | SM |