# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kr3jczi | BMW M3 E30 Drift |
00:28.332 Tyre: SM |
00:37.751 | 17 laps / 5 cuts | 7 - 1224 |
2 | Moto | BMW M3 E30 Drift |
00:34.112 Tyre: SM |
00:53.449 | 25 laps / 20 cuts | 5 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:46.725 | 00:29.319 | 00:17.406 | 0 | SM |
2 |
00:28.332
L
L
|
00:15.002
S
S
|
00:13.330 | 0 | SM |
3 | 00:29.672 | 00:17.189 |
00:12.483
S
|
0 | SM |
4 | 00:48.396 | 00:35.778 | 00:12.618 | 1 | SM |
5 |
00:31.900
C
|
00:17.684 | 00:14.216 | 1 | SM |
6 | 00:40.393 | 00:23.450 | 00:16.943 | 1 | SM |
7 | 00:33.706 | 00:16.952 | 00:16.754 | 0 | SM |
8 | 00:43.206 | 00:29.814 | 00:13.392 | 2 | SM |
9 | 00:32.449 | 00:17.788 | 00:14.661 | 0 | SM |
10 | 00:30.795 | 00:16.543 | 00:14.252 | 0 | SM |
11 | 00:51.772 | 00:38.204 | 00:13.568 | 0 | SM |
12 | 01:01.538 | 00:48.416 | 00:13.122 | 0 | SM |
13 | 00:42.897 | 00:20.518 | 00:22.379 | 0 | SM |
14 | 00:39.586 | 00:26.307 | 00:13.279 | 0 | SM |
15 | 00:31.398 | 00:17.488 | 00:13.910 | 0 | SM |
16 | 00:33.120 | 00:18.333 | 00:14.787 | 0 | SM |
17 | 01:54.480 | 01:41.083 | 00:13.397 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.933 | 02:12.580 |
00:12.353
S
S
|
0 | SM |
2 |
00:49.688
C
|
00:19.997 | 00:29.691 | 1 | SM |
3 |
00:34.112
L
|
00:20.180 | 00:13.932 | 0 | SM |
4 | 02:48.717 | 00:16.508 | 02:32.209 | 5 | SM |
5 | 01:19.978 | 00:35.117 | 00:44.861 | 0 | SM |
6 | 01:31.823 | 01:17.459 | 00:14.364 | 0 | SM |
7 |
00:45.111
C
|
00:17.386 | 00:27.725 | 1 | SM |
8 | 00:55.592 | 00:27.922 | 00:27.670 | 2 | SM |
9 | 00:35.809 |
00:18.142
S
|
00:17.667 | 0 | SM |
10 | 01:00.634 | 00:21.705 | 00:38.929 | 3 | SM |
11 | 00:35.164 | 00:20.067 | 00:15.097 | 0 | SM |
12 | 00:42.823 | 00:24.287 | 00:18.536 | 0 | SM |
13 | 00:34.286 | 00:19.985 | 00:14.301 | 0 | SM |
14 | 00:53.494 | 00:33.397 | 00:20.097 | 1 | SM |
15 |
00:36.041
C
|
00:18.636 | 00:17.405 | 1 | SM |
16 | 00:35.166 | 00:20.496 | 00:14.670 | 0 | SM |
17 | 00:45.315 | 00:19.777 | 00:25.538 | 0 | SM |
18 | 01:10.537 | 00:51.957 | 00:18.580 | 0 | SM |
19 | 00:44.119 | 00:23.901 | 00:20.218 | 0 | SM |
20 | 00:48.120 | 00:30.304 | 00:17.816 | 0 | SM |
21 | 01:40.440 | 01:25.896 | 00:14.544 | 0 | SM |
22 | 00:50.607 | 00:33.637 | 00:16.970 | 0 | SM |
23 | 04:01.470 | 03:47.249 | 00:14.221 | 4 | SM |
24 |
00:39.680
C
|
00:25.938 | 00:13.742 | 1 | SM |
25 | 01:04.767 | 00:29.288 | 00:35.479 | 1 | SM |