Drift

27 Dec 23 14:32 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 6 - 4421
2 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 5 - 5043
3 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 7 - 1224
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.1 X: -0.7 Y: 0.1 Z: 1.8 X: -82.4 Y: 0.5 Z: 180.8 14:00:58 (UTC)
2 Collision with car 14.2 X: -0.7 Y: -0.1 Z: -2.3 X: -52.6 Y: 0.4 Z: 174.3 14:00:58 (UTC)
3 Collision with car 40.0 X: -0.7 Y: -0.4 Z: 1.8 X: -141.8 Y: 0.1 Z: -124.7 14:01:22 (UTC)
4 Collision with car 41.5 X: 0.5 Y: 0.0 Z: 1.9 X: -142.3 Y: 0.5 Z: -124.6 14:01:23 (UTC)
5 Collision with environment 60.2 X: 0.9 Y: 0.0 Z: 1.5 X: 179.8 Y: 0.5 Z: 60.9 14:01:58 (UTC)
6 Collision with environment 11.5 X: -0.7 Y: -0.1 Z: 1.9 X: 178.3 Y: 0.3 Z: 63.4 14:02:07 (UTC)
7 Collision with environment 38.9 X: 0.8 Y: -0.4 Z: 1.5 X: -127.6 Y: 0.0 Z: -147.3 14:02:43 (UTC)
8 Collision with environment 31.4 X: 0.8 Y: 0.2 Z: -1.9 X: -129.0 Y: 0.7 Z: -147.4 14:02:48 (UTC)
9 Collision with environment 46.8 X: 0.7 Y: -0.4 Z: 1.8 X: 182.9 Y: 0.1 Z: 54.4 14:03:13 (UTC)
10 Collision with environment 50.5 X: 0.7 Y: 0.2 Z: 1.8 X: -123.8 Y: 0.7 Z: -147.0 14:03:53 (UTC)
11 Collision with environment 56.4 X: -0.7 Y: -0.4 Z: 1.8 X: -40.1 Y: 0.1 Z: 156.5 14:04:23 (UTC)
12 Collision with car 34.1 X: -0.2 Y: -0.1 Z: 2.0 X: -42.7 Y: 0.4 Z: 144.9 14:04:27 (UTC)
13 Collision with car 35.4 X: -0.7 Y: -0.1 Z: -2.3 X: -42.8 Y: 0.4 Z: 144.9 14:04:28 (UTC)
14 Collision with environment 34.6 X: -0.7 Y: -0.1 Z: 1.9 X: -28.3 Y: 0.4 Z: 149.6 14:04:28 (UTC)
15 Collision with environment 13.3 X: -0.9 Y: 0.0 Z: 1.5 X: -13.6 Y: 0.5 Z: 141.0 14:04:33 (UTC)
16 Collision with environment 15.7 X: -0.7 Y: -0.1 Z: -2.3 X: -30.7 Y: 0.3 Z: 150.9 14:05:17 (UTC)
17 Collision with environment 24.6 X: -0.7 Y: -0.1 Z: 1.9 X: -23.5 Y: 0.4 Z: 146.8 14:05:22 (UTC)
18 Collision with environment 101.7 X: -0.6 Y: 0.2 Z: 1.8 X: 133.6 Y: 0.7 Z: 86.4 14:05:28 (UTC)
19 Collision with environment 17.5 X: -0.8 Y: 0.2 Z: -1.9 X: -177.7 Y: 0.7 Z: -80.7 14:06:17 (UTC)
20 Collision with car 35.8 X: -0.7 Y: -0.1 Z: 1.8 X: 81.2 Y: 0.4 Z: 9.9 14:06:57 (UTC)
21 Collision with car 36.7 X: -0.4 Y: -0.1 Z: -2.4 X: 81.4 Y: 0.4 Z: 9.6 14:06:58 (UTC)
22 Collision with car 16.5 X: -0.8 Y: -0.0 Z: 1.7 X: 72.8 Y: 0.5 Z: 3.9 14:06:58 (UTC)
23 Collision with car 13.3 X: 0.7 Y: 0.0 Z: 1.8 X: 72.6 Y: 0.5 Z: 3.8 14:06:58 (UTC)
24 Collision with environment 31.5 X: -0.7 Y: -0.1 Z: 1.9 X: -179.5 Y: 0.4 Z: -97.2 14:07:17 (UTC)
25 Collision with environment 6.6 X: -0.7 Y: -0.1 Z: -2.3 X: -13.3 Y: 0.3 Z: 140.8 14:07:33 (UTC)
26 Collision with environment 37.8 X: -0.7 Y: -0.4 Z: 1.8 X: 164.0 Y: 0.1 Z: 9.0 14:07:48 (UTC)
27 Collision with environment 46.9 X: 0.5 Y: -0.1 Z: 1.9 X: 92.2 Y: 0.4 Z: 23.4 14:07:58 (UTC)
28 Collision with environment 29.5 X: -0.9 Y: 0.0 Z: 1.5 X: -168.0 Y: 0.5 Z: -127.4 14:08:28 (UTC)
29 Collision with environment 54.7 X: -0.7 Y: -0.1 Z: 1.8 X: -167.8 Y: 0.4 Z: -127.6 14:08:32 (UTC)
30 Collision with environment 39.7 X: -0.7 Y: -0.4 Z: 1.8 X: -30.2 Y: 0.1 Z: 150.6 14:08:53 (UTC)
31 Collision with environment 26.5 X: -0.7 Y: -0.4 Z: 1.8 X: 182.1 Y: 0.1 Z: 56.3 14:09:08 (UTC)
32 Collision with environment 20.7 X: 0.5 Y: -0.1 Z: -2.3 X: -178.7 Y: 0.4 Z: -103.0 14:09:38 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st franek jelly k. in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:32.310 00:33.922 00:58.388 3 SM
2nd Snaxx in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:27.290 00:34.235 00:53.055 2 SM
2 01:13.879 00:27.111 00:46.768 3 SM
3rd Player in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:45.596 01:59.615 00:45.981 3 SM