# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mark K. | BMW M3 E30 Drift |
00:38.241 Tyre: SM |
00:45.311 | 23 laps / 36 cuts | 6 - 4421 |
2 | Emrsrt1 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 5 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:55.692 | 00:28.925 | 00:26.767 | 0 | SM |
2 | 03:54.814 | 01:49.268 | 02:05.546 | 17 | SM |
3 | 00:48.975 | 00:15.035 | 00:33.940 | 1 | SM |
4 | 00:52.947 | 00:17.703 | 00:35.244 | 0 | SM |
5 | 00:54.710 | 00:16.249 | 00:38.461 | 1 | SM |
6 | 01:12.570 | 00:24.807 | 00:47.763 | 6 | SM |
7 | 00:48.865 | 00:23.759 | 00:25.106 | 0 | SM |
8 | 00:44.574 | 00:17.610 | 00:26.964 | 0 | SM |
9 | 00:40.094 | 00:16.506 | 00:23.588 | 0 | SM |
10 | 00:55.658 | 00:19.560 | 00:36.098 | 1 | SM |
11 | 00:52.212 | 00:16.882 | 00:35.330 | 1 | SM |
12 | 01:41.241 | 00:16.825 | 01:24.416 | 7 | SM |
13 | 00:46.678 | 00:19.080 | 00:27.598 | 0 | SM |
14 |
00:44.240
C
|
00:17.465 | 00:26.775 | 1 | SM |
15 | 00:52.877 | 00:17.580 | 00:35.297 | 0 | SM |
16 | 00:40.678 | 00:15.775 | 00:24.903 | 0 | SM |
17 | 00:46.796 | 00:15.207 | 00:31.589 | 0 | SM |
18 | 00:45.934 | 00:19.582 | 00:26.352 | 0 | SM |
19 | 08:49.818 | 08:21.989 | 00:27.829 | 1 | SM |
20 | 00:39.978 | 00:16.578 | 00:23.400 | 0 | SM |
21 |
00:38.241
L
L
|
00:15.048
S
S
|
00:23.193
S
S
|
0 | SM |
22 | 00:46.871 | 00:18.211 | 00:28.660 | 0 | SM |
23 | 00:44.512 | 00:17.580 | 00:26.932 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.630 | 01:49.814 | 00:40.816 | 3 | SM |
2 | 01:01.110 | 00:21.672 | 00:39.438 | 1 | SM |