| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mark K. | BMW M3 E30 Drift |
00:38.127 Tyre: SM |
00:43.466 | 21 laps / 19 cuts | 6 - 4421 |
| 2 | EsaBear | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 11 cuts | 5 - 5043 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 04:10.991 | 03:43.451 | 00:27.540 | 0 | SM |
| 2 | 00:49.421 | 00:18.660 | 00:30.761 | 0 | SM |
| 3 | 00:50.870 | 00:25.607 | 00:25.263 | 1 | SM |
| 4 |
00:38.127
L
L
|
00:14.835 |
00:23.292
S
S
|
0 | SM |
| 5 | 00:44.811 | 00:16.874 | 00:27.937 | 1 | SM |
| 6 | 00:41.165 | 00:15.912 | 00:25.253 | 0 | SM |
| 7 | 00:38.288 |
00:14.537
S
S
|
00:23.751 | 0 | SM |
| 8 |
00:42.420
C
|
00:15.564 | 00:26.856 | 1 | SM |
| 9 |
00:40.873
C
|
00:16.654 | 00:24.219 | 1 | SM |
| 10 | 00:40.046 | 00:15.711 | 00:24.335 | 0 | SM |
| 11 | 00:58.655 | 00:27.952 | 00:30.703 | 2 | SM |
| 12 | 00:47.963 | 00:16.234 | 00:31.729 | 0 | SM |
| 13 | 00:49.935 | 00:17.701 | 00:32.234 | 2 | SM |
| 14 | 02:52.215 | 02:23.594 | 00:28.621 | 6 | SM |
| 15 | 01:01.172 | 00:21.374 | 00:39.798 | 1 | SM |
| 16 | 00:47.108 | 00:15.307 | 00:31.801 | 0 | SM |
| 17 | 00:46.352 | 00:21.864 | 00:24.488 | 0 | SM |
| 18 | 00:46.672 | 00:17.957 | 00:28.715 | 1 | SM |
| 19 | 00:42.728 | 00:16.759 | 00:25.969 | 0 | SM |
| 20 | 00:51.348 | 00:25.211 | 00:26.137 | 2 | SM |
| 21 |
00:43.370
C
|
00:18.656 | 00:24.714 | 1 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:57.125 | 01:28.349 | 01:28.776 | 6 | SM |
| 2 | 01:02.188 | 00:23.034 | 00:39.154 | 5 | SM |