# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jaakko | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 24 cuts | 6 - 4421 |
2 | hemppane | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 32 cuts | 5 - 5043 |
3 | ADIOS | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 7 - 4487 |
4 | lelly | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 8 - 681 |
5 | Korrzeame | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 7 - 13001 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.953 | 02:20.244 | 00:33.709 | 9 | SM |
2 | 11:49.422 | 10:48.492 | 01:00.930 | 15 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.779 | 00:43.836 | 00:46.943 | 4 | SM |
2 | 02:23.597 | 00:25.455 | 01:58.142 | 7 | SM |
3 | 01:04.051 | 00:18.070 | 00:45.981 | 1 | SM |
4 | 01:14.805 | 00:28.626 | 00:46.179 | 2 | SM |
5 | 01:00.893 | 00:29.861 | 00:31.032 | 2 | SM |
6 | 01:26.227 | 00:37.357 | 00:48.870 | 5 | SM |
7 | 04:39.122 | 00:29.012 | 04:10.110 | 11 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.195 | 00:29.386 | 00:46.809 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:03.208
L
L
|
00:32.280
S
S
|
00:30.928
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.355 | 00:54.752 | 01:58.603 | 4 | SM |
2 | 00:50.782 | 00:17.037 | 00:33.745 | 1 | SM |